Green Card Highest Paid Jobs - 2016
Discover the top-paying Green Card jobs in the USA with our comprehensive list of job titles and corresponding average salaries. From tech to finance and healthcare, we've got you covered. Find out which companies are offering the best salaries and start your career in the highest paid jobs today!
Year
|
Job
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | General Surgeon Details | $ 380,000 /Year | 2015-07-08 | 2016-01-12 |
2016 | Vice President Engineering Captial Investment Details | $ 375,350 /Year | 2015-04-27 | 2015-10-14 |
2016 | Chief Financial Officer Details | $ 375,312 /Year | 2016-02-09 | 2016-06-01 |
2016 | Physician Neurological Critical Care Details | $ 375,000 /Year | 2016-09-29 | 2016-09-30 |
2016 | Surgical Director Of Intestine And Multivisceral Transplantation Details | $ 375,000 /Year | 2016-06-09 | 2016-09-02 |
2016 | Anesthesiologist Details | $ 375,000 /Year | 2016-02-12 | 2016-06-15 |
2016 | Anesthesiologist Details | $ 375,000 /Year | 2016-02-19 | 2016-06-01 |
2016 | Physician Interventional Cardiology Details | $ 375,000 /Year | 2015-11-12 | 2016-04-14 |
2016 | Endovascular Surgical Neuroradiology Vascular Stroke Specialist Neurointensivist Details | $ 375,000 /Year | 2015-05-12 | 2016-04-08 |
2016 | Assistant Professor In Anesthesiology Details | $ 375,000 /Year | 2015-10-15 | 2016-03-24 |
2016 | General Surgeon Details | $ 375,000 /Year | 2015-08-07 | 2016-01-26 |
2016 | Hematology And Oncology Physician Details | $ 375,000 /Year | 2015-06-26 | 2015-12-17 |
2016 | Interventional Cardiologist Details | $ 375,000 /Year | 2015-05-21 | 2015-11-19 |
2016 | Pulmonologist Details | $ 374,000 /Year | 2015-09-11 | 2016-02-22 |
2016 | Assisstant Professor Details | $ 372,669 /Year | 2016-03-08 | 2016-06-23 |
2016 | Chief Operations Petrophysicist Details | $ 371,250 /Year | 2015-05-19 | 2015-11-19 |
2016 | Engineering Manager Details | $ 370,200 /Year | 2015-05-18 | 2015-11-19 |
2016 | Senior Software Engineer Details | $ 370,000 /Year | 2016-06-07 | 2016-08-22 |
2016 | Pulmonary Critical Care Physician Details | $ 370,000 /Year | 2016-01-05 | 2016-05-06 |
2016 | General Surgeon Details | $ 370,000 /Year | 2015-05-13 | 2015-11-19 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know