Green Card Highest Paid Jobs - 2020

Discover the top-paying Green Card jobs in the USA with our comprehensive list of job titles and corresponding average salaries. From tech to finance and healthcare, we've got you covered. Find out which companies are offering the best salaries and start your career in the highest paid jobs today!

Year
Job
Average Salary
Received Date
Decision Date
2020 Senior Software Engineer $ 13,380,600 /Year 2019-09-19 2019-10-15
2020 Graphic Designer $ 11,046,900 /Year 2019-05-01 2020-02-24
2020 Software Engineer Iv $ 11,000,002 /Year 2020-01-24 2020-01-24
2020 Accountant $ 6,710,100 /Year 2020-04-03 2020-08-26
2020 Head Coach $ 5,530,000 /Year 2019-07-14 2020-08-12
2020 Psychiatrist $ 2,225,000 /Year 2020-03-06 2020-07-20
2020 Software Engineer $ 1,850,000 /Year 2019-10-02 2020-02-14
2020 Country Manager Ceo $ 1,150,000 /Year 2020-03-16 2020-07-13
2020 Managing Director U Lead Advisor $ 1,125,000 /Year 2020-09-08 2020-09-08
2020 Partner $ 1,047,498 /Year 2019-10-17 2020-04-01
2020 Advisory Partner Salesforce Consulting $ 968,000 /Year 2020-04-19 2020-09-04
2020 Plm Analyst $ 930,000 /Year 2020-06-12 2020-06-12
2020 Neurosurgeon $ 750,000 /Year 2020-02-03 2020-06-04
2020 Managing Director Head Of Markets $ 725,000 /Year 2019-10-11 2020-03-10
2020 Manager Ui Engineering $ 725,000 /Year 2019-08-13 2019-11-04
2020 Senor Systems Analyst $ 707,001 /Year 2019-08-14 2020-06-03
2020 Physician In Gastroenterology $ 700,000 /Year 2020-01-24 2020-05-29
2020 Interventional Cardiologist $ 675,000 /Year 2020-02-19 2020-06-22
2020 Cardiothoracic Surgeon $ 650,000 /Year 2020-04-02 2020-08-28
2020 Interventional Cardiologist $ 650,000 /Year 2020-03-29 2020-08-05