Green Card Highest Paid Jobs - 2016
Discover the top-paying Green Card jobs in the USA with our comprehensive list of job titles and corresponding average salaries. From tech to finance and healthcare, we've got you covered. Find out which companies are offering the best salaries and start your career in the highest paid jobs today!
Year
|
Job
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | Urologist Details | $ 400,000 /Year | 2015-06-05 | 2015-12-07 |
2016 | Physician Cardiologist Details | $ 400,000 /Year | 2015-05-28 | 2015-12-03 |
2016 | General Cardiologist Details | $ 400,000 /Year | 2015-05-18 | 2015-12-02 |
2016 | Cardiologist Details | $ 400,000 /Year | 2015-05-04 | 2015-12-02 |
2016 | Pulmonarycritical Care Physician Details | $ 400,000 /Year | 2015-05-07 | 2015-11-19 |
2016 | Hematology And Oncology Physician Details | $ 400,000 /Year | 2015-05-21 | 2015-11-19 |
2016 | President Innovation Commercial Development Details | $ 400,000 /Year | 2015-04-02 | 2015-10-27 |
2016 | Gastroenterologist Details | $ 395,000 /Year | 2015-12-13 | 2016-04-22 |
2016 | Pulmonologycritical Care Physician Details | $ 393,876 /Year | 2015-06-09 | 2016-01-13 |
2016 | Physician Critical Care Medicine Details | $ 390,000 /Year | 2016-06-30 | 2016-09-20 |
2016 | Executive Vice President Details | $ 390,000 /Year | 2015-04-29 | 2015-11-06 |
2016 | Sr Director Product Management Details | $ 389,400 /Year | 2014-09-22 | 2015-11-18 |
2016 | Director Of Program Management Details | $ 387,500 /Year | 2015-06-04 | 2015-12-07 |
2016 | Assistant Professor Details | $ 387,373 /Year | 2015-10-13 | 2016-03-08 |
2016 | Pulmonary Critical Care Medicine Physician Details | $ 385,000 /Year | 2016-06-08 | 2016-09-12 |
2016 | Pulmonarycritical Care Medicine Physician Details | $ 383,695 /Year | 2015-06-12 | 2015-12-17 |
2016 | Assistant Professor Of Surgery And Pediatricsstaff Physician Details | $ 380,000 /Year | 2016-03-23 | 2016-06-21 |
2016 | Gastroenterologist Details | $ 380,000 /Year | 2016-02-09 | 2016-06-01 |
2016 | Partner Details | $ 380,000 /Year | 2016-02-12 | 2016-05-24 |
2016 | Hematologistoncologist Details | $ 380,000 /Year | 2015-12-11 | 2016-05-03 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know