Green Card Highest Paid Jobs - 2016

Discover the top-paying Green Card jobs in the USA with our comprehensive list of job titles and corresponding average salaries. From tech to finance and healthcare, we've got you covered. Find out which companies are offering the best salaries and start your career in the highest paid jobs today!

Year
Job
Average Salary
Received Date
Decision Date
2016 Vascular Surgeon $ 425,000 /Year 2015-12-04 2016-04-27
2016 Gastroenterologist $ 425,000 /Year 2015-10-06 2016-03-21
2016 Partner $ 423,771 /Year 2015-12-15 2016-04-21
2016 Partner $ 423,771 /Year 2015-12-08 2015-12-15
2016 Anesthesiologist $ 420,000 /Year 2015-07-01 2016-01-08
2016 Dermatologist $ 420,000 /Year 2015-04-03 2015-10-19
2016 Hematologistoncologist $ 418,000 /Year 2015-07-31 2016-01-19
2016 Surgical Oncologist Physician $ 415,000 /Year 2016-03-24 2016-07-01
2016 Physician Pain Management $ 414,000 /Year 2015-08-27 2016-02-09
2016 Gastroenterologist $ 413,215 /Year 2016-06-14 2016-08-29
2016 Plastic And Reconstructive Surgeon $ 412,500 /Year 2016-04-13 2016-07-06
2016 Bariatricgeneral Surgeon $ 411,000 /Year 2015-11-06 2016-04-06
2016 Cardiologist $ 409,472 /Year 2016-06-28 2016-09-07
2016 Pulmonologist $ 408,294 /Year 2016-05-16 2016-08-03
2016 Cardiologistinterventional Cardiologist $ 405,742 /Year 2016-05-25 2016-08-02
2016 Minimally Invasive And Bariatric Surgeon $ 400,000 /Year 2016-06-17 2016-08-23
2016 Orthopedic Surgeon $ 400,000 /Year 2016-06-08 2016-08-23
2016 Physician Bariatric Surgeon $ 400,000 /Year 2016-05-19 2016-08-22
2016 Svp Director Of Strategy Media $ 400,000 /Year 2016-04-19 2016-07-22
2016 Associate Professor $ 400,000 /Year 2016-04-08 2016-07-15