Green Card Highest Paid Companies - 2016
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | JOHN HARDY USA INC. Details | $ 450,000 /Year | 2015-10-21 | 2015-10-21 |
2016 | PREVEA CLINIC Details | $ 445,500 /Year | 2015-11-23 | 2016-08-11 |
2016 | PREVEA CLINIC Details | $ 445,500 /Year | 2015-11-23 | 2016-04-14 |
2016 | THE CHILDREN'S MERCY HOSPITAL Details | $ 444,021 /Year | 2015-09-18 | 2016-02-29 |
2016 | WAR MEMORIAL HOSPITAL Details | $ 444,000 /Year | 2015-07-24 | 2016-01-15 |
2016 | ACC CONTRACTORS, INC. Details | $ 442,000 /Year | 2016-04-20 | 2016-08-16 |
2016 | BURGER KING CORPORATION Details | $ 440,000 /Year | 2015-09-21 | 2016-07-19 |
2016 | ST. JOSEPH AMBULATORY CARE, INC. Details | $ 440,000 /Year | 2015-07-25 | 2016-07-11 |
2016 | WESTERN MARYLAND HEALTH SYSTEM CORP. Details | $ 440,000 /Year | 2015-05-27 | 2015-12-09 |
2016 | PRESBYTERIAN HEALTHCARE SERVICES Details | $ 435,000 /Year | 2015-11-10 | 2016-04-08 |
2016 | SANFORD BISMARCK Details | $ 435,000 /Year | 2015-11-30 | 2016-04-07 |
2016 | COVENANT HEALTHCARE Details | $ 435,000 /Year | 2015-05-06 | 2015-11-19 |
2016 | WILLIS-KNIGHTON MEDICAL CENTER INC Details | $ 430,000 /Year | 2016-02-19 | 2016-06-01 |
2016 | Life Chiropractic College West Details | $ 425,000 /Year | 2016-08-22 | 2016-08-22 |
2016 | IOWA PHYSICIANS CLINIC MEDICAL FOUNDATION Details | $ 425,000 /Year | 2016-03-16 | 2016-07-07 |
2016 | PHYSICIAN SERVICES CORPORATION OF SOUTHERN IL Details | $ 425,000 /Year | 2016-02-24 | 2016-06-10 |
2016 | PHYSICIAN SERVICES CORPORATION OF SOUTHERN IL Details | $ 425,000 /Year | 2016-02-24 | 2016-06-10 |
2016 | MARSHFIELD CLINIC Details | $ 425,000 /Year | 2016-02-03 | 2016-06-09 |
2016 | MARSHFIELD CLINIC Details | $ 425,000 /Year | 2016-02-03 | 2016-06-07 |
2016 | WASHINGTON HOSPITAL CENTER Details | $ 425,000 /Year | 2016-01-11 | 2016-05-23 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know