All Computer Vision Engineer Sponsored Green Card - 2020
Explore salaries for Computer-vision-engineer in different cities and companies with our table. Featuring average wage rates and comprehensive data, our table helps you stay informed about the latest compensation trends in the industry
Job Title
|
|||
---|---|---|---|
Computer Vision Engineer Details | Capsen Robotics Inc | Pittsburgh | $ 83,200 / Year |
Computer Vision Engineer Details | Perceptimed | Mountain View | $ 120,000 / Year |
Computer Vision Engineer Details | Nod Inc | Mountain View | $ 140,000 / Year |
Computer Vision Engineer Details | Planet Labs Inc | San Francisco | $ 123,188 / Year |
Computer Vision Engineer Details | Tesla Inc | Palo Alto | $ 133,400 / Year |
Computer Vision Engineer Details | Facebook Inc | Menlo Park | $ 158,960 / Year |
Computer Vision Engineer Details | Yembo Inc | San Diego | $ 108,971 / Year |
Computer Vision Engineer Details | Hover Inc | San Francisco | $ 145,000 / Year |
Computer Vision Engineer Details | Xmotorsai Inc | Mountain View | $ 122,408 / Year |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know