Green Card Highest Paid Jobs - 2019

Discover the top-paying Green Card jobs in the USA with our comprehensive list of job titles and corresponding average salaries. From tech to finance and healthcare, we've got you covered. Find out which companies are offering the best salaries and start your career in the highest paid jobs today!

Year
Job
Average Salary
Received Date
Decision Date
2019 Noninvasive Cardiologist $ 400,000 /Year 2019-02-07 2019-05-06
2019 Senior Data Engineer $ 400,000 /Year 2019-02-13 2019-05-03
2019 Hepatologist $ 400,000 /Year 2019-01-24 2019-05-03
2019 Senior Data Engineer Product $ 400,000 /Year 2019-02-19 2019-05-03
2019 Foreign Legal Specialist International Tax $ 400,000 /Year 2019-01-29 2019-04-26
2019 Hematologistoncologist $ 400,000 /Year 2019-01-14 2019-04-23
2019 Senior Software Engineer $ 400,000 /Year 2019-01-09 2019-04-19
2019 General Surgeon $ 400,000 /Year 2019-01-16 2019-04-15
2019 Assistant Professor $ 400,000 /Year 2018-12-18 2019-04-12
2019 Pulmonarycritical Care Physician $ 400,000 /Year 2018-12-12 2019-04-12
2019 Senior Software Engineer $ 400,000 /Year 2018-12-21 2019-04-04
2019 Senior Investment Director $ 400,000 /Year 2018-12-26 2019-04-02
2019 Advanced Heart Failure Cardiologist $ 400,000 /Year 2018-11-13 2019-03-14
2019 Physician Dermatologist $ 400,000 /Year 2018-11-20 2019-03-07
2019 Senior Software Engineer $ 400,000 /Year 2018-11-20 2019-03-06
2019 Staff Cardiologist Department Of Cardiovascular Medicine $ 400,000 /Year 2018-11-27 2019-03-05
2019 Critical Care Physician $ 400,000 /Year 2018-10-20 2019-02-20
2019 Interventional Neurologist $ 400,000 /Year 2018-10-29 2019-01-10
2019 Financial Analyst Asia Pacific Markets Specialist $ 400,000 /Year 2018-09-18 2018-11-19
2019 Senior Software Engineer $ 400,000 /Year 2018-08-09 2018-11-02