Green Card Highest Paid Jobs - 2017

Discover the top-paying Green Card jobs in the USA with our comprehensive list of job titles and corresponding average salaries. From tech to finance and healthcare, we've got you covered. Find out which companies are offering the best salaries and start your career in the highest paid jobs today!

Year
Job
Average Salary
Received Date
Decision Date
2017 Cardiologist $ 550 /Year 2016-11-10 2017-01-10
2017 Interventional Cardiologist $ 550 /Year 2016-09-13 2016-11-14
2017 Orthopedic Trauma Surgeon $ 550 /Year 2016-08-01 2016-11-03
2017 National Director Audit Quality $ 548 /Year 2016-10-27 2016-12-21
2017 President Americas Region $ 540 /Year 2017-05-22 2017-07-19
2017 Invasive Cardiologist $ 535 /Year 2017-04-10 2017-06-19
2017 Chief Executive Officer $ 535 /Year 2017-03-24 2017-05-11
2017 Cardiologist $ 526 /Year 2017-06-26 2017-09-15
2017 Electrophysiologist $ 525 /Year 2017-05-04 2017-07-20
2017 Interventional Neurologist $ 525 /Year 2017-05-26 2017-07-07
2017 Gastroenterologist $ 522 /Year 2016-11-04 2017-01-10
2017 Clinical Cardiac Electrophysiology $ 520 /Year 2017-03-02 2017-05-24
2017 Information Security Analyst $ 517 /Year 2016-12-12 2016-12-28
2017 Orthopaedic Surgeon $ 512 /Year 2016-11-29 2017-02-02
2017 Dutch Tax Advisor $ 510 /Year 2017-03-15 2017-05-26
2017 Chief Financial Officer Emerging Markets $ 510 /Year 2016-12-23 2017-03-08
2017 Assistant Professor Of Clinical $ 506 /Year 2016-12-21 2017-03-10
2017 Senior Corporate Maprivate Equity Lawyer $ 500 /Year 2017-04-05 2017-07-11
2017 Neurosurgeon $ 500 /Year 2017-02-01 2017-05-02
2017 Assistant Professor Of Medicine $ 500 /Year 2017-02-13 2017-04-18