Green Card Highest Paid Jobs - 2016

Discover the top-paying Green Card jobs in the USA with our comprehensive list of job titles and corresponding average salaries. From tech to finance and healthcare, we've got you covered. Find out which companies are offering the best salaries and start your career in the highest paid jobs today!

Year
Job
Average Salary
Received Date
Decision Date
2016 Neurologist $ 260,200 /Year 2016-05-06 2016-07-28
2016 Director Of Accounting Systems Projects $ 260,000 /Year 2016-07-10 2016-09-28
2016 Hospitalist Physician $ 260,000 /Year 2016-01-11 2016-09-12
2016 Executive Director Investment Banking $ 260,000 /Year 2016-03-08 2016-08-12
2016 Assistant Professor $ 260,000 /Year 2016-05-09 2016-08-08
2016 Orthodontist $ 260,000 /Year 2016-04-07 2016-07-27
2016 Vice President $ 260,000 /Year 2016-03-07 2016-06-24
2016 Nephrologist $ 260,000 /Year 2014-09-15 2016-06-23
2016 Senior Software Engineer $ 260,000 /Year 2016-02-24 2016-06-02
2016 Assistant Professor Of Radiology $ 260,000 /Year 2016-02-17 2016-05-31
2016 Hospitalist Physician $ 260,000 /Year 2016-01-27 2016-05-09
2016 Senior Staff Physician Neurologist $ 260,000 /Year 2015-12-09 2016-05-02
2016 Data Platform Engineer $ 260,000 /Year 2015-12-08 2016-05-02
2016 Hospitalist Physician $ 260,000 /Year 2015-12-17 2016-04-29
2016 Hospitalist Physician $ 260,000 /Year 2015-12-17 2016-04-28
2016 Senior Software Engineer In Test $ 260,000 /Year 2015-12-15 2016-04-21
2016 Hospitalist Physician $ 260,000 /Year 2015-11-18 2016-04-06
2016 Assistant Professor $ 260,000 /Year 2015-11-18 2016-04-04
2016 Physician Neurologist $ 260,000 /Year 2015-11-23 2016-03-30
2016 Neurologist $ 260,000 /Year 2015-10-14 2016-03-08