Green Card Highest Paid Jobs - 2016
Discover the top-paying Green Card jobs in the USA with our comprehensive list of job titles and corresponding average salaries. From tech to finance and healthcare, we've got you covered. Find out which companies are offering the best salaries and start your career in the highest paid jobs today!
Year
|
Job
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | Pulmonologist Critical Care Physician Details | $ 295,000 /Year | 2016-07-12 | 2016-09-30 |
2016 | Nephrologist Details | $ 295,000 /Year | 2016-06-20 | 2016-09-01 |
2016 | Treasurer And Group Chief Financial Officer Details | $ 295,000 /Year | 2016-02-29 | 2016-06-06 |
2016 | Senior Software Engineer Details | $ 295,000 /Year | 2016-02-24 | 2016-05-31 |
2016 | Neurologist Details | $ 295,000 /Year | 2015-09-16 | 2016-02-18 |
2016 | Svp Pharmaceutical Operations Details | $ 295,000 /Year | 2015-06-15 | 2015-12-10 |
2016 | Assistant Professor Details | $ 295,000 /Year | 2015-03-16 | 2015-10-02 |
2016 | Senior Vice President And Chief Information Officer Details | $ 294,650 /Year | 2015-01-08 | 2016-02-17 |
2016 | Cardiologist Details | $ 293,600 /Year | 2016-03-31 | 2016-06-15 |
2016 | Physician Child And Adolescent Psychiatry Details | $ 293,000 /Year | 2015-12-14 | 2016-04-27 |
2016 | Physician Child And Adolescent Psychiatry Details | $ 293,000 /Year | 2015-12-11 | 2015-12-14 |
2016 | Academic Obstetrician Details | $ 291,800 /Year | 2016-04-18 | 2016-07-15 |
2016 | Senior Vice President Human Resources Field Operations Details | $ 291,690 /Year | 2015-06-02 | 2015-12-04 |
2016 | Senior Software Engineer Details | $ 290,000 /Year | 2016-06-17 | 2016-08-22 |
2016 | Assistant Professor Details | $ 290,000 /Year | 2016-05-26 | 2016-07-29 |
2016 | Senior Software Engineer Details | $ 290,000 /Year | 2016-01-26 | 2016-05-12 |
2016 | Associate Attorney Details | $ 290,000 /Year | 2015-11-24 | 2016-03-29 |
2016 | Oncologist Details | $ 290,000 /Year | 2015-09-09 | 2016-02-26 |
2016 | Regional Vice President And General Manager Details | $ 290,000 /Year | 2015-07-29 | 2016-01-19 |
2016 | Associate Details | $ 290,000 /Year | 2014-09-09 | 2015-12-22 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know