Green Card Highest Paid Jobs - 2016
Discover the top-paying Green Card jobs in the USA with our comprehensive list of job titles and corresponding average salaries. From tech to finance and healthcare, we've got you covered. Find out which companies are offering the best salaries and start your career in the highest paid jobs today!
Year
|
Job
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | Pulmonologistcritical Care Physician Internal Medicine Details | $ 318,519 /Year | 2015-06-03 | 2015-12-14 |
2016 | Pediatric Intensivist Details | $ 318,250 /Year | 2016-01-15 | 2016-06-14 |
2016 | Research Engineer And Member Of Technical Staff Details | $ 316,000 /Year | 2016-06-13 | 2016-09-07 |
2016 | Pulmonary Critical Care Physician Details | $ 316,000 /Year | 2016-03-04 | 2016-06-15 |
2016 | Physiatrypain Management Physician Details | $ 315,000 /Year | 2016-04-28 | 2016-07-28 |
2016 | Associate Intermediate Researchvp Details | $ 315,000 /Year | 2016-03-14 | 2016-06-22 |
2016 | Execution Trader Details | $ 315,000 /Year | 2015-11-11 | 2016-04-26 |
2016 | Pain Anesthesiologist Details | $ 315,000 /Year | 2015-08-25 | 2016-01-28 |
2016 | Cardiac Anesthesiologist Details | $ 315,000 /Year | 2015-07-28 | 2016-01-08 |
2016 | Transplant Anesthesiologist Details | $ 315,000 /Year | 2015-07-28 | 2016-01-08 |
2016 | Pain Anesthesiologist Details | $ 315,000 /Year | 2015-07-28 | 2016-01-06 |
2016 | Rheumatologist Details | $ 313,500 /Year | 2016-04-18 | 2016-07-21 |
2016 | Physician Pain Management Anesthesiology Details | $ 312,500 /Year | 2016-02-03 | 2016-05-24 |
2016 | Associate Intermediatevice President Details | $ 312,500 /Year | 2016-01-05 | 2016-05-13 |
2016 | Vice President Wireline Details | $ 312,500 /Year | 2015-06-19 | 2015-12-14 |
2016 | Associate Intermediate Financevp Details | $ 311,500 /Year | 2015-09-15 | 2016-03-04 |
2016 | Senior Portfolio Manager Private Equity Details | $ 311,100 /Year | 2016-04-27 | 2016-07-06 |
2016 | Assistant Professor Clinical Orthopaedic Faculty Details | $ 310,500 /Year | 2016-06-21 | 2016-08-23 |
2016 | Executive Vice President Worldwide Sales Details | $ 310,126 /Year | 2016-02-10 | 2016-06-08 |
2016 | Nephrologist Details | $ 310,000 /Year | 2016-07-29 | 2016-09-30 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know