Green Card Highest Paid Jobs - 2016
Discover the top-paying Green Card jobs in the USA with our comprehensive list of job titles and corresponding average salaries. From tech to finance and healthcare, we've got you covered. Find out which companies are offering the best salaries and start your career in the highest paid jobs today!
Year
|
Job
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | Lawyer Head Of Global Compliance And Integrity Details | $ 323,950 /Year | 2016-02-08 | 2016-06-10 |
2016 | Hospital Staff Physician Emergency Medicine Physician Details | $ 322,800 /Year | 2015-04-24 | 2015-11-06 |
2016 | Associate Intermediate Tradingvp Details | $ 322,650 /Year | 2015-11-03 | 2016-03-28 |
2016 | Physician Urologist Details | $ 322,500 /Year | 2015-08-21 | 2016-02-10 |
2016 | Cardiologist Details | $ 322,500 /Year | 2015-03-17 | 2015-10-01 |
2016 | Physician Radiologist Details | $ 321,000 /Year | 2016-06-07 | 2016-09-09 |
2016 | Obstetrical Anesthesiologist Details | $ 320,220 /Year | 2016-01-19 | 2016-05-09 |
2016 | Pulmonologist Details | $ 320,000 /Year | 2016-05-16 | 2016-08-18 |
2016 | Pulmonologist Details | $ 320,000 /Year | 2016-05-16 | 2016-08-18 |
2016 | Senior Software Engineer Details | $ 320,000 /Year | 2016-04-28 | 2016-07-19 |
2016 | Associate Intermediatevp Details | $ 320,000 /Year | 2016-04-13 | 2016-07-08 |
2016 | Pulmonologist Details | $ 320,000 /Year | 2016-05-16 | 2016-05-16 |
2016 | Pulmonologist Details | $ 320,000 /Year | 2016-05-13 | 2016-05-13 |
2016 | Pulmonologist Details | $ 320,000 /Year | 2016-05-13 | 2016-05-13 |
2016 | Pulmonary And Critical Care Physician Details | $ 320,000 /Year | 2015-11-07 | 2016-03-28 |
2016 | Sleep Medicine Physician Details | $ 320,000 /Year | 2015-09-10 | 2016-03-07 |
2016 | Neuro Interventional Radiologist Physician Details | $ 320,000 /Year | 2015-08-31 | 2016-02-08 |
2016 | Endocrinologist Details | $ 320,000 /Year | 2015-08-23 | 2016-02-01 |
2016 | Oncology And Hematology Physician Details | $ 318,600 /Year | 2015-07-28 | 2016-01-28 |
2016 | Gastroenterologist Details | $ 318,600 /Year | 2015-04-20 | 2015-11-06 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know