Green Card Highest Paid Jobs - 2016
Discover the top-paying Green Card jobs in the USA with our comprehensive list of job titles and corresponding average salaries. From tech to finance and healthcare, we've got you covered. Find out which companies are offering the best salaries and start your career in the highest paid jobs today!
Year
|
Job
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | Chief Financial Officer Details | $ 339,999 /Year | 2016-06-20 | 2016-09-01 |
2016 | Pulmonarycritical Care Physician Details | $ 337,500 /Year | 2015-10-05 | 2016-03-24 |
2016 | Pathologist Details | $ 337,500 /Year | 2015-07-28 | 2016-01-29 |
2016 | Tas Senior Manager Ma Ots Pevc Multiple Positions Details | $ 336,600 /Year | 2016-05-20 | 2016-08-04 |
2016 | Pulmonologistcritical Caresleep Medicine Physician Details | $ 335,000 /Year | 2015-05-28 | 2016-03-29 |
2016 | Pulmonologistcritical Care Physician Details | $ 335,000 /Year | 2015-07-28 | 2016-01-15 |
2016 | Associate Intermediate Research Vp Details | $ 333,061 /Year | 2015-04-03 | 2015-10-28 |
2016 | Assistant Professor In Otolaryngology Communicative Sciences Details | $ 331,540 /Year | 2016-02-16 | 2016-06-01 |
2016 | Oncologist Details | $ 331,499 /Year | 2015-12-11 | 2016-04-20 |
2016 | Vice President Lucentis Franchise Head Details | $ 330,720 /Year | 2015-09-24 | 2016-05-04 |
2016 | Radiologist Details | $ 330,000 /Year | 2016-07-04 | 2016-09-20 |
2016 | Medical Director Of Giliver Pathology Details | $ 330,000 /Year | 2016-05-11 | 2016-08-08 |
2016 | Partner Investments Details | $ 330,000 /Year | 2016-05-10 | 2016-08-01 |
2016 | Associate Intermediate Tradingvp Details | $ 330,000 /Year | 2015-12-04 | 2016-07-29 |
2016 | Interventional Cardiologist Details | $ 330,000 /Year | 2016-01-08 | 2016-05-18 |
2016 | Diagnostic Radiologist Details | $ 330,000 /Year | 2015-12-11 | 2016-04-15 |
2016 | Assistant Professorphysician Surgeon Details | $ 330,000 /Year | 2015-08-20 | 2016-02-05 |
2016 | Trauma Surgeon Details | $ 330,000 /Year | 2015-07-07 | 2016-01-06 |
2016 | Pulmonarycritical Care Physician Details | $ 326,400 /Year | 2015-01-20 | 2016-08-01 |
2016 | Physician Cardiologist Electrophysiology Details | $ 325,994 /Year | 2015-12-04 | 2016-09-26 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know