Green Card Highest Paid Jobs - 2015

Discover the top-paying Green Card jobs in the USA with our comprehensive list of job titles and corresponding average salaries. From tech to finance and healthcare, we've got you covered. Find out which companies are offering the best salaries and start your career in the highest paid jobs today!

Year
Job
Average Salary
Received Date
Decision Date
2015 Pain And Physical Medicine Physician $ 450,000 /Year 2014-12-19 2015-08-03
2015 Assistant Professor Of Neurosurgery $ 450,000 /Year 2014-10-09 2015-03-13
2015 Interventional Cardiologist $ 450,000 /Year 2014-07-21 2014-12-16
2015 Misgeneral Surgeon $ 448,000 /Year 2014-06-18 2014-11-12
2015 Assistant Professor $ 443,080 /Year 2015-01-09 2015-07-30
2015 Pulmonarycritical Care Physician $ 430,000 /Year 2014-08-15 2015-01-22
2015 Physician Hematology Oncology $ 426,500 /Year 2014-10-30 2015-04-09
2015 Physician Hematology Oncology $ 426,500 /Year 2014-12-05 2015-06-25
2015 Securities Analyst Equity Derivatives $ 425,000 /Year 2014-07-07 2014-12-11
2015 Pain Physician $ 425,000 /Year 2014-12-29 2015-07-08
2015 Physiciancardiologist $ 425,000 /Year 2014-08-25 2015-01-26
2015 Dermatologist $ 425,000 /Year 2015-02-04 2015-08-28
2015 Critical Care Intensivist $ 425,000 / 2014-08-22 2015-01-15
2015 Medical Oncologist $ 425,000 /Year 2015-02-11 2015-09-03
2015 Physician Vascular Surgeon $ 420,000 / 2014-11-07 2015-04-30
2015 Associate Professor $ 416,535 /Year 2014-05-15 2015-01-15
2015 Hematologistoncologist $ 410,000 /Year 2014-09-17 2015-04-09
2015 Hematologistoncologist $ 410,000 /Year 2014-09-19 2015-02-06
2015 Clinical Assistant Professor In The Department Of Surgery $ 408,242 /Year 2015-01-28 2015-08-21
2015 Cardiologist $ 408,000 /Year 2014-07-23 2014-12-18