Green Card Highest Paid Companies - 2016
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | UNIVERSITY OF PITTSBURGH PHYSICIANS Details | $ 400,000 /Year | 2015-06-05 | 2015-12-07 |
2016 | SUMMIT MEDICAL GROUP Details | $ 400,000 /Year | 2015-05-28 | 2015-12-03 |
2016 | IOWA PHYSICIANS CLINIC MEDICAL FOUNDATION Details | $ 400,000 /Year | 2015-05-18 | 2015-12-02 |
2016 | ULTIMATE HEALTH SERVICES, INC. Details | $ 400,000 /Year | 2015-05-04 | 2015-12-02 |
2016 | DECATUR MEMORIAL HOSPITAL Details | $ 400,000 /Year | 2015-05-07 | 2015-11-19 |
2016 | PHYSICIAN SERVICES CORPORATION OF SOUTHERN IL Details | $ 400,000 /Year | 2015-05-21 | 2015-11-19 |
2016 | TATE & LYLE INGREDIENTS AMERICAS Details | $ 400,000 /Year | 2015-04-02 | 2015-10-27 |
2016 | ST. JOSEPH AMBULATORY CARE, INC. Details | $ 395,000 /Year | 2015-12-13 | 2016-04-22 |
2016 | FAITH REGIONAL PHYSICIAN SERVICES Details | $ 393,876 /Year | 2015-06-09 | 2016-01-13 |
2016 | RAPID CITY REGIONAL HOSPITAL Details | $ 390,000 /Year | 2016-06-30 | 2016-09-20 |
2016 | Woolrich, Inc. Details | $ 390,000 /Year | 2015-04-29 | 2015-11-06 |
2016 | NVIDIA CORPORATION Details | $ 389,400 /Year | 2014-09-22 | 2015-11-18 |
2016 | WHITE & CASE LLP Details | $ 387,500 /Year | 2015-06-04 | 2015-12-07 |
2016 | WEST VIRGINIA UNIVERSITY Details | $ 387,373 /Year | 2015-10-13 | 2016-03-08 |
2016 | CENTRACARE CLINIC Details | $ 385,000 /Year | 2016-06-08 | 2016-09-12 |
2016 | REGIONAL HEALTH PHYSICIANS Details | $ 383,695 /Year | 2015-06-12 | 2015-12-17 |
2016 | DARTMOUTH-HITCHCOCK CLINIC Details | $ 380,000 /Year | 2016-03-23 | 2016-06-21 |
2016 | SUTTER NORTH MEDICAL GROUP Details | $ 380,000 /Year | 2016-02-09 | 2016-06-01 |
2016 | SIDLEY AUSTIN (US) LLP Details | $ 380,000 /Year | 2016-02-12 | 2016-05-24 |
2016 | SANFORD CLINIC Details | $ 380,000 /Year | 2015-12-11 | 2016-05-03 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know