Green Card Highest Paid Companies - 2016
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | AURORA MEDICAL GROUP, INC. Details | $ 210,000 /Year | 2015-05-11 | 2015-12-10 |
2016 | Community Medical and Dental Care Inc. Details | $ 210,000 /Year | 2015-06-01 | 2015-12-04 |
2016 | SUSQUEHANNA PHYSICIAN SERVICES Details | $ 210,000 /Year | 2015-05-26 | 2015-11-25 |
2016 | PENOBSCOT VALLEY HOSPITAL Details | $ 210,000 /Year | 2015-05-21 | 2015-11-25 |
2016 | PENOBSCOT VALLEY HOSPITAL Details | $ 210,000 /Year | 2015-05-21 | 2015-11-25 |
2016 | PENOBSCOT VALLEY HOSPITAL Details | $ 210,000 /Year | 2015-05-21 | 2015-11-25 |
2016 | CAPITAL RESEARCH AND MANAGEMENT COMPANY Details | $ 210,000 /Year | 2015-05-29 | 2015-11-20 |
2016 | SOUND INPATIENT PHYSICIANS Details | $ 210,000 /Year | 2015-04-13 | 2015-10-23 |
2016 | SOUND INPATIENT PHYSICIANS Details | $ 210,000 /Year | 2015-04-15 | 2015-10-23 |
2016 | GENENTECH INC. Details | $ 210,000 /Year | 2015-04-20 | 2015-10-23 |
2016 | ST.VINCENT MEDICAL GROUP Details | $ 210,000 /Year | 2015-04-22 | 2015-10-20 |
2016 | SOUTHERN METHODIST UNIVERSITY Details | $ 210,000 /Year | 2015-04-01 | 2015-10-20 |
2016 | FAST ENTERPRISES LLC Details | $ 210,000 /Year | 2015-04-13 | 2015-10-16 |
2016 | THE UNIVERSITY OF GEORGIA Details | $ 210,000 /Year | 2015-02-26 | 2015-10-07 |
2016 | SOUND INPATIENT PHYSICIANS Details | $ 210,000 /Year | 2015-03-02 | 2015-10-05 |
2016 | Primedoc of Richmond PC Details | $ 210,000 /Year | 2015-03-18 | 2015-10-01 |
2016 | FLORIDA HOSPITAL HEARTLAND DIVISION Details | $ 209,997 /Year | 2015-05-27 | 2015-11-19 |
2016 | FLORIDA HOSPITAL HEARTLAND DIVISION Details | $ 209,997 /Year | 2015-05-27 | 2015-11-19 |
2016 | NWMC-Winfield Physicians, LLC Details | $ 209,880 /Year | 2016-05-13 | 2016-08-05 |
2016 | INTEL CORPORATION Details | $ 209,800 /Year | 2015-07-06 | 2016-01-26 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know