Green Card Highest Paid Companies - 2016
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | ST. MARY'S MEDICAL MANAGEMENT, LLC Details | $ 210,000 /Year | 2016-02-07 | 2016-06-08 |
2016 | ST. MARY'S MEDICAL MANAGEMENT, LLC Details | $ 210,000 /Year | 2016-02-06 | 2016-06-07 |
2016 | YAHOO! INC. Details | $ 210,000 /Year | 2016-02-23 | 2016-06-07 |
2016 | ST. MARY'S MEDICAL MANAGEMENT, LLC Details | $ 210,000 /Year | 2016-02-10 | 2016-06-03 |
2016 | AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER Details | $ 210,000 /Year | 2016-02-10 | 2016-05-31 |
2016 | UNIVERSITY HOSPITALS MEDICAL GROUP, INC. Details | $ 210,000 /Year | 2016-02-22 | 2016-05-27 |
2016 | Northwestern Medical Faculty Foundation Details | $ 210,000 /Year | 2016-02-09 | 2016-05-25 |
2016 | TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER Details | $ 210,000 /Year | 2015-12-17 | 2016-05-19 |
2016 | CLEVELAND CLINIC FOUNDATION Details | $ 210,000 /Year | 2016-01-15 | 2016-05-17 |
2016 | LINKLATERS Details | $ 210,000 /Year | 2016-01-06 | 2016-05-16 |
2016 | SOUTHERN OREGON HOSPITALISTS, PC Details | $ 210,000 /Year | 2016-01-13 | 2016-05-12 |
2016 | SOUTHERN OREGON HOSPITALISTS, PC Details | $ 210,000 /Year | 2016-01-13 | 2016-05-12 |
2016 | SOUTHERN OREGON HOSPITALISTS, PC Details | $ 210,000 /Year | 2016-01-22 | 2016-05-12 |
2016 | SOUTHERN OREGON HOSPITALISTS, PC Details | $ 210,000 /Year | 2016-01-13 | 2016-05-11 |
2016 | SPRINGFIELD CLINIC, LLP Details | $ 210,000 /Year | 2015-12-14 | 2016-05-11 |
2016 | SOUND INPATIENT PHYSICIANS Details | $ 210,000 /Year | 2015-12-15 | 2016-05-04 |
2016 | SOUND INPATIENT PHYSICIANS Details | $ 210,000 /Year | 2015-12-10 | 2016-05-04 |
2016 | SPRINGFIELD CLINIC, LLP Details | $ 210,000 /Year | 2015-12-04 | 2016-05-03 |
2016 | SPRINGFIELD CLINIC, LLP Details | $ 210,000 /Year | 2015-12-03 | 2016-05-03 |
2016 | Cleveland Clinic Florida Details | $ 210,000 /Year | 2015-12-11 | 2016-05-02 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know