Green Card Highest Paid Companies - 2016
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | TEXAS DENTAL PROFESSIONAL CORPORATION Details | $ 208,000 /Year | 2015-08-18 | 2016-02-17 |
2016 | WEBHOUSE INC Details | $ 208,000 /Year | 2014-04-16 | 2016-02-08 |
2016 | LRGHEALTHCARE Details | $ 208,000 /Year | 2015-07-24 | 2016-01-14 |
2016 | LRGHEALTHCARE Details | $ 208,000 /Year | 2015-07-24 | 2016-01-14 |
2016 | LRGHEALTHCARE Details | $ 208,000 /Year | 2015-07-24 | 2016-01-14 |
2016 | WASHINGTON UNIVERSITY IN ST. LOUIS Details | $ 208,000 /Year | 2015-06-05 | 2015-12-10 |
2016 | LRGHEALTHCARE Details | $ 208,000 /Year | 2015-04-08 | 2015-10-16 |
2016 | Lummi Indian Business Council Details | $ 208,000 /Year | 2015-06-23 | 2016-03-28 |
2016 | LELAND STANFORD JR, UNIVERSITY Details | $ 207,778 /Year | 2016-06-29 | 2016-09-02 |
2016 | LELAND STANFORD JR, UNIVERSITY Details | $ 207,778 /Year | 2015-05-13 | 2015-11-19 |
2016 | ERNST & YOUNG U.S. LLP Details | $ 207,700 /Year | 2015-06-04 | 2015-12-07 |
2016 | NOVANT MEDICAL GROUP INC. Details | $ 207,500 /Year | 2016-05-12 | 2016-07-27 |
2016 | Heritage Valley Medical Group, Inc Details | $ 207,500 /Year | 2016-03-16 | 2016-06-29 |
2016 | APPLE INC. Details | $ 207,500 /Year | 2016-03-21 | 2016-06-15 |
2016 | SINAI HOSPITAL OF BALTIMORE, INC. Details | $ 207,500 /Year | 2016-01-28 | 2016-05-20 |
2016 | SINAI HOSPITAL OF BALTIMORE, INC. Details | $ 207,500 /Year | 2016-01-22 | 2016-05-18 |
2016 | NOVANT MEDICAL GROUP INC. Details | $ 207,500 /Year | 2016-05-10 | 2016-05-12 |
2016 | BROOK LANE HEALTH SERVICES, INC. Details | $ 207,500 /Year | 2015-12-03 | 2016-05-02 |
2016 | BROOK LANE HEALTH SERVICES, INC. Details | $ 207,500 /Year | 2015-12-03 | 2016-04-29 |
2016 | CHARLES TAYLOR P&I MANAGEMENT (AMERICAS), INC. Details | $ 207,500 /Year | 2015-08-10 | 2016-04-20 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know