Green Card Highest Paid Companies - 2016
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | RENAL RESEARCH INSTITUTE, LLC Details | $ 369,500 /Year | 2015-07-23 | 2016-01-07 |
2016 | THE HOSPITAL OF CENTRAL CONNECTICUT Details | $ 368,056 /Year | 2016-03-25 | 2016-06-28 |
2016 | UNITED HEALTH SERVICES HOSPITALS Details | $ 367,400 /Year | 2015-07-02 | 2016-01-05 |
2016 | MAYO CLINIC Details | $ 366,752 /Year | 2015-09-04 | 2016-02-29 |
2016 | MAYO CLINIC Details | $ 366,752 /Year | 2015-09-04 | 2016-02-19 |
2016 | MERCY CLINIC FORT SMITH COMMUNITIES Details | $ 365,000 /Year | 2016-05-19 | 2016-08-10 |
2016 | FORT SMITH HMA PBC MANAGEMENT, LLC Details | $ 365,000 /Year | 2015-09-25 | 2016-02-19 |
2016 | Urologic Institute of the High Desert, Inc. Details | $ 365,000 /Year | 2015-07-16 | 2016-01-14 |
2016 | INNOVIS HEALTH Details | $ 364,000 /Year | 2015-12-18 | 2016-04-28 |
2016 | Sheridan Children's Healthcare Serv. of Louisiana Details | $ 364,000 /Year | 2015-07-22 | 2016-01-29 |
2016 | Southern Illinois Heart and Vascular Center, PC Details | $ 362,500 /Year | 2015-11-09 | 2016-03-30 |
2016 | CHARLES COLE MEMORIAL HOSPITAL Details | $ 361,000 /Year | 2016-05-04 | 2016-08-08 |
2016 | COVENANT HEALTHCARE Details | $ 360,000 /Year | 2016-04-11 | 2016-07-22 |
2016 | AB Sciex Details | $ 360,000 /Year | 2016-03-03 | 2016-06-20 |
2016 | HSHS MEDICAL GROUP, INC. Details | $ 360,000 /Year | 2015-11-24 | 2016-04-13 |
2016 | Robinson Dental Group Details | $ 360,000 /Year | 2015-06-01 | 2015-12-04 |
2016 | MEDICAL COLLEGE OF WISCONSIN Details | $ 360,000 /Year | 2015-05-01 | 2015-11-18 |
2016 | UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES Details | $ 358,600 /Year | 2016-03-10 | 2016-06-24 |
2016 | MAYO CLINIC Details | $ 358,000 /Year | 2015-08-28 | 2016-02-11 |
2016 | AGCO CORPORATION Details | $ 357,282 /Year | 2016-05-27 | 2016-09-08 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know