Job Titles with Highest Green Card Acceptance Rate - 2015
Explore the top Green Card jobs with the highest rates of certified applications. Find valuable insights and statistics on occupations that have a high success rate for obtaining Green Cards. Identify the most in-demand professions for employment-based immigration and make informed decisions for your career advancement and opportunities in the United States.
|
Job Title
|
Total Certified Application
|
|---|---|
| software engineer | 6140 |
| computer systems analyst v | 2542 |
| computer systems analyst ii | 2256 |
| computer systems analyst iv | 1602 |
| senior software engineer | 1295 |
| programmer analyst | 1245 |
| software developer | 1158 |
| assistant professor | 1048 |
| systems analyst | 715 |
| computer systems analyst a | 607 |
| poultry processor | 555 |
| software development engineer ii | 512 |
| business analyst | 510 |
| senior programmer analyst | 480 |
| poultry processing worker | 479 |
| process engineer | 468 |
| component design engineer | 426 |
| sr software engineer | 381 |
| computer systems analyst | 352 |
| accountant | 350 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know