Job Titles with Highest Green Card Acceptance Rate - 2014
Explore the top Green Card jobs with the highest rates of certified applications. Find valuable insights and statistics on occupations that have a high success rate for obtaining Green Cards. Identify the most in-demand professions for employment-based immigration and make informed decisions for your career advancement and opportunities in the United States.
Job Title
|
Total Certified Application
|
---|---|
software developers applications | 23661 |
computer systems analysts | 6443 |
software developers systems software | 3902 |
electronics engineers except computer | 3057 |
computer and information systems managers | 2044 |
network and computer systems administrators | 1341 |
accountants and auditors | 1263 |
internists general | 1065 |
mechanical engineers | 1061 |
management analysts | 939 |
database administrators | 919 |
marketing managers | 858 |
financial analysts | 825 |
market research analysts and marketing specialists | 783 |
electrical engineers | 771 |
industrial engineers | 714 |
financial managers | 658 |
statisticians | 615 |
architectural and engineering managers | 594 |
materials engineers | 534 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know