All Video Editor Sponsored Green Card - 2016
Home
/
Green Card Jobs
/
Video Editor
/
2016
Explore salaries for Video-editor in different cities and companies with our table. Featuring average wage rates and comprehensive data, our table helps you stay informed about the latest compensation trends in the industry
|
Job Title
|
|||
|---|---|---|---|
| Video Editor Details | Korean Contents Licensing Corporation | Fullerton | $ 32,000 / Year |
| Video Editor Details | Bonsai 3 Llc | North Miami | $ 42,000 / Year |
| Video Editor Details | Premiere Multimedia Services Llc | Boca Raton | $ 30,500 / Year |
| Video Editor Details | Sonicinvisioninc | New York | $ 36,525 / Year |
| Video Editor Details | Emotion Studios | Sausalito | $ 78,904 / Year |
| Video Editor Details | Supreme Productions Llc | Doral | $ 48,277 / Year |
| Video Editor Details | Shortpeace Films Inc | New York | $ 75,109 / Year |
| Video Editor Details | Emotion Studios | Sausalito | $ 78,904 / Year |
| Video Editor Details | Ya Zhou Wen Hua Enterprises Limited Ny | New York | $ 53,706 / Year |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know