Green Card Highest Paid Companies - 2021
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2021 | THE MARY IMOGENE BASSETT HOSPITAL Details | $ 238,000 /Year | 2021-04-02 | 2021-09-21 |
2021 | ACTIVEHOURS INC. DBA EARNIN Details | $ 238,000 /Year | 2021-02-01 | 2021-07-16 |
2021 | FUNCTIONAL SOFTWARE, INC., DBA SENTRY Details | $ 238,000 /Year | 2021-01-26 | 2021-07-06 |
2021 | UNIVERSITY OF LOUISVILLE Details | $ 238,000 /Year | 2021-01-12 | 2021-07-01 |
2021 | DROPBOX, INC. Details | $ 238,000 /Year | 2020-12-10 | 2021-06-07 |
2021 | Catholic Health System of Long Island, Inc. Details | $ 238,000 /Year | 2020-07-10 | 2021-02-10 |
2021 | CREDIT KARMA, INC. Details | $ 237,802 /Year | 2020-10-20 | 2021-05-07 |
2021 | FACEBOOK, INC. Details | $ 237,802 /Year | 2020-05-13 | 2020-10-28 |
2021 | FACEBOOK, INC. Details | $ 237,802 /Year | 2020-05-11 | 2020-10-23 |
2021 | FACEBOOK, INC. Details | $ 237,802 /Year | 2020-05-08 | 2020-10-20 |
2021 | APPLE INC. Details | $ 237,800 /Year | 2021-02-16 | 2021-08-06 |
2021 | GOLDMAN SACHS CO. LLC Details | $ 237,767 /Year | 2020-07-26 | 2021-03-01 |
2021 | New York State Office of Mental Health Details | $ 237,711 /Year | 2020-10-06 | 2021-05-03 |
2021 | HILL INTERNATIONAL, INC. Details | $ 237,619 /Year | 2020-02-19 | 2020-12-29 |
2021 | HOSPITALIST MEDICINE PHYSICIANS OF WEST VIRGINIA, Details | $ 237,600 /Year | 2020-01-29 | 2020-11-20 |
2021 | WORLD WIDE TECHNOLOGY HOLDING COMPANY, LLC Details | $ 237,500 /Year | 2021-04-29 | 2021-09-28 |
2021 | FREEPOINT COMMODITIES LLC Details | $ 237,500 /Year | 2021-03-04 | 2021-08-05 |
2021 | GUGGENHEIM SECURITIES, LLC Details | $ 237,500 /Year | 2021-01-29 | 2021-07-28 |
2021 | CGIS Securities LLC Details | $ 237,500 /Year | 2020-08-05 | 2021-07-13 |
2021 | CGIS Securities LLC Details | $ 237,500 /Year | 2020-08-05 | 2021-07-13 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know