Green Card Highest Paid Companies - 2015
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2015 | BP AMERICA INC. Details | $ 197,843 /Year | 2014-03-21 | 2015-07-14 |
2015 | EXXONMOBIL UPSTREAM RESEARCH COMPANY Details | $ 197,800 /Year | 2014-09-08 | 2015-01-29 |
2015 | FAMILIA DENTAL ROS LLC Details | $ 197,662 /Year | 2015-02-25 | 2015-08-28 |
2015 | FAMILIA DENTAL LAS CRUCES LLC Details | $ 197,600 /Year | 2015-02-25 | 2015-08-28 |
2015 | JAZZ PHARMACEUTICALS Details | $ 197,558 /Year | 2015-02-28 | 2015-09-11 |
2015 | THE BOSTON CONSULTING GROUP Details | $ 197,500 /Year | 2014-06-10 | 2014-10-08 |
2015 | THE BOSTON CONSULTING GROUP Details | $ 197,500 /Year | 2014-06-10 | 2014-11-21 |
2015 | THE BOSTON CONSULTING GROUP Details | $ 197,500 /Year | 2014-06-25 | 2014-11-13 |
2015 | THE BOSTON CONSULTING GROUP Details | $ 197,500 /Year | 2014-06-11 | 2014-11-21 |
2015 | THE BOSTON CONSULTING GROUP Details | $ 197,500 /Year | 2014-06-10 | 2014-11-06 |
2015 | THE BOSTON CONSULTING GROUP Details | $ 197,500 /Year | 2014-06-11 | 2015-08-28 |
2015 | Sheppard, Mullin, Richter & Hampton LLP Details | $ 197,500 /Year | 2015-02-19 | 2015-09-10 |
2015 | MEDICAL COLLEGE OF WISCONSIN Details | $ 197,500 /Year | 2014-10-02 | 2015-02-26 |
2015 | THE BOSTON CONSULTING GROUP Details | $ 197,500 /Year | 2013-05-20 | 2014-11-06 |
2015 | THE BOSTON CONSULTING GROUP Details | $ 197,500 /Year | 2014-06-10 | 2015-08-28 |
2015 | EAST VALLEY MEDICAL CORPORATION Details | $ 197,500 /Year | 2014-05-02 | 2014-10-08 |
2015 | THE BOSTON CONSULTING GROUP Details | $ 197,500 /Year | 2014-06-12 | 2014-11-18 |
2015 | THE BOSTON CONSULTING GROUP Details | $ 197,500 /Year | 2014-06-11 | 2014-11-17 |
2015 | THE BOSTON CONSULTING GROUP Details | $ 197,500 /Year | 2014-06-10 | 2015-08-28 |
2015 | HEYWOOD HOSPITAL Details | $ 197,500 /Year | 2014-10-10 | 2015-03-04 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know