Green Card Highest Paid Companies - 2015
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2015 | WESTFIELD MEDICAL CORPORATION Details | $ 200,000 /Year | 2014-12-30 | 2015-07-20 |
2015 | CREDIT SUISSE SECURITIES (USA) LLC Details | $ 200,000 /Year | 2014-10-28 | 2015-04-13 |
2015 | TWO SIGMA INVESTMENTS, LLC Details | $ 200,000 /Year | 2014-12-09 | 2015-06-17 |
2015 | MERCY CLINIC SPRINGFIELD COMMUNITIES Details | $ 200,000 /Year | 2015-03-04 | 2015-09-28 |
2015 | Funplus Interactive USA Inc. Details | $ 200,000 /Year | 2014-11-17 | 2015-05-07 |
2015 | HOUSTON & THE WOODLANDS IMPLANT DENTISTRY ASSOCIAT Details | $ 200,000 /Year | 2015-01-21 | 2015-08-10 |
2015 | CHARLESTON NEPHROLOGY HYPERTENSION AND TRANSPLANT Details | $ 200,000 /Year | 2014-08-28 | 2015-01-08 |
2015 | AFLAC Details | $ 200,000 /Year | 2014-07-11 | 2014-12-05 |
2015 | BALYASNY ASSET MANAGEMENT Details | $ 200,000 /Year | 2014-05-09 | 2014-10-08 |
2015 | HH HEALTH SYSTEM-MORGAN LLC Details | $ 200,000 /Year | 2014-08-05 | 2015-01-07 |
2015 | WARBURG PINCUS LLC Details | $ 200,000 /Year | 2014-09-03 | 2015-01-28 |
2015 | GENERAL HEALTH SYSTEMS STAFFING SERVICES, LLC Details | $ 200,000 /Year | 2015-01-30 | 2015-08-13 |
2015 | MERCY CLINIC SPRINGFIELD COMMUNITIES Details | $ 200,000 /Year | 2015-03-04 | 2015-09-28 |
2015 | CITIGROUP GLOBAL MARKETS INC. Details | $ 200,000 /Year | 2015-02-04 | 2015-08-28 |
2015 | APOGEE MEDICAL GROUP, NEW YORK, PC Details | $ 200,000 /Year | 2014-06-20 | 2014-11-07 |
2015 | GOLDMAN SACHS & CO. Details | $ 200,000 /Year | 2014-08-29 | 2015-01-22 |
2015 | OSF SAINT FRANCIS MEDICAL CENTER Details | $ 199,992 /Year | 2014-07-08 | 2014-12-02 |
2015 | GOULD MEDICAL GROUP, INC. Details | $ 199,992 /Year | 2014-10-09 | 2015-03-10 |
2015 | FACEBOOK, INC. Details | $ 199,752 /Year | 2014-05-27 | 2014-10-27 |
2015 | DANIEL MAN M.D. PA Details | $ 199,638 /Year | 2013-11-20 | 2015-06-02 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know