Green Card Highest Paid Companies - 2015
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2015 | TWIN METALS MINNESOTA LLC Details | $ 190,000 /Year | 2014-12-18 | 2015-06-22 |
2015 | BAZ ALLERGY, ASTHMA AND SINUS CENTER Details | $ 190,000 /Year | 2014-07-03 | 2014-11-28 |
2015 | KNJ HOSPITALIST GROUP Details | $ 190,000 /Year | 2014-10-09 | 2015-03-09 |
2015 | RENAL ASSOCIATES, P.A. Details | $ 190,000 /Year | 2014-07-09 | 2014-12-04 |
2015 | UNIVERSITY OF OKLAHOMA HEALTH SCIENCES CENTER Details | $ 190,000 /Year | 2014-07-23 | 2014-12-15 |
2015 | SAINT JOSEPH REGIONAL MEDICAL CENTER Details | $ 190,000 /Year | 2014-08-08 | 2015-01-23 |
2015 | AZTECA INTERNATIONAL CORPORATION Details | $ 190,000 /Year | 2014-11-20 | 2015-04-28 |
2015 | PHYSICIAN AFFILIATE GROUP OF NEW YORK Details | $ 190,000 /Year | 2015-02-06 | 2015-09-02 |
2015 | SOUTHCOAST PHYSICIANS GROUP Details | $ 190,000 /Year | 2014-05-28 | 2014-10-15 |
2015 | MARYLAND INPATIENT CARE SPECIALISTS, LLC Details | $ 190,000 /Year | 2014-09-03 | 2015-01-27 |
2015 | PRICEWATERHOUSECOOPERS Details | $ 190,000 /Year | 2014-10-22 | 2015-03-16 |
2015 | LEGAL & GENERAL INVESTMENT MANAGEMENT AMERICA INC. Details | $ 190,000 /Year | 2014-11-03 | 2015-04-23 |
2015 | PROVIDENCE HOSPITAL Details | $ 190,000 / | 2014-08-14 | 2015-01-06 |
2015 | AURORA MEDICAL GROUP, INC. Details | $ 190,000 /Year | 2014-05-08 | 2014-10-06 |
2015 | APPLE INC. Details | $ 189,850 /Year | 2014-06-25 | 2014-11-14 |
2015 | SYMANTEC CORPORATION Details | $ 189,814 /Year | 2014-05-08 | 2014-10-16 |
2015 | Agunsa USA Details | $ 189,800 /Year | 2015-03-23 | 2015-09-21 |
2015 | MARLABS, INC Details | $ 189,800 /Year | 2015-03-06 | 2015-09-21 |
2015 | WYNDHAM WORLDWIDE OPERATIONS, INC. Details | $ 189,750 /Year | 2014-07-23 | 2014-12-16 |
2015 | ADP, LLC Details | $ 189,655 /Year | 2015-01-06 | 2015-07-30 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know