Green Card Highest Paid Companies - 2015
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2015 | ERNST & YOUNG U.S. LLP Details | $ 190,258 /Year | 2014-07-15 | 2014-12-12 |
2015 | FACEBOOK, INC. Details | $ 190,195 /Year | 2014-10-13 | 2015-03-05 |
2015 | FACEBOOK, INC. Details | $ 190,195 /Year | 2014-12-12 | 2015-07-16 |
2015 | MONTANA STATE HOSPITAL Details | $ 190,008 /Year | 2014-08-21 | 2015-01-27 |
2015 | CAPITAL INTEGRATION SYSTEMS LLC Details | $ 190,000 /Year | 2014-08-28 | 2014-11-17 |
2015 | APOGEE MEDICAL GROUP, NEW JERSEY, PA Details | $ 190,000 /Year | 2014-11-10 | 2015-07-30 |
2015 | PEDIATRIX MEDICAL SERVICES, INC. Details | $ 190,000 /Year | 2015-01-12 | 2015-01-12 |
2015 | LELAND STANFORD JR, UNIVERSITY Details | $ 190,000 /Year | 2015-02-04 | 2015-09-03 |
2015 | BROCADE COMMUNICATIONS SYSTEMS, INC. Details | $ 190,000 /Year | 2014-09-29 | 2015-02-19 |
2015 | UNION HOSPITAL OF CECIL COUNTY Details | $ 190,000 /Year | 2015-02-02 | 2015-09-03 |
2015 | MARYLAND INPATIENT CARE SPECIALISTS, LLC Details | $ 190,000 /Year | 2014-08-16 | 2015-01-15 |
2015 | MGMC, LLC D/B/A GEORGETOWN UNIVERSITY HOSPITAL Details | $ 190,000 /Year | 2014-06-11 | 2014-10-31 |
2015 | HEALTH AND HOSPITAL CORPORATION OF MARION COUNTY Details | $ 190,000 /Year | 2014-10-22 | 2015-04-09 |
2015 | BERKSHIRE MEDICAL CENTER, INC. Details | $ 190,000 /Year | 2014-09-27 | 2015-02-20 |
2015 | LAMPE BERGER USA, INC Details | $ 190,000 /Year | 2014-06-26 | 2014-11-17 |
2015 | ALTRU HEALTH SYSTEM Details | $ 190,000 /Year | 2014-09-24 | 2015-02-10 |
2015 | FACEBOOK, INC. Details | $ 190,000 /Year | 2014-11-21 | 2015-05-13 |
2015 | NIAGARA FALLS MEMORIAL MEDICAL CENTER Details | $ 190,000 /Year | 2014-07-22 | 2014-12-22 |
2015 | FLORIDA IPS MEDICAL SERVICES PA Details | $ 190,000 /Year | 2013-05-16 | 2014-10-30 |
2015 | KPMG LLP Details | $ 190,000 /Year | 2015-02-27 | 2015-09-03 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know