All Sr Devops Engineer Sponsored Green Card - 2023
Explore salaries for Sr-devops-engineer in different cities and companies with our table. Featuring average wage rates and comprehensive data, our table helps you stay informed about the latest compensation trends in the industry
|
Job Title
|
|||
|---|---|---|---|
| Sr Devops Engineer Details | Docusign Inc | San Francisco | $ 165,000 / Year |
| Sr Devops Engineer Details | Tek Yantra Inc | Folsom | $ 122,346 / Year |
| Sr Devops Engineer Details | Office Depot Llc | Boca Raton | $ 110,594 / Year |
| Sr Devops Engineer Details | Spireon Inc | Irvine | $ 137,500 / Year |
| Sr Devops Engineer Details | Ge Renewables Grid Llc | San Ramon | $ 162,510 / Year |
| Sr Devops Engineer Details | Volvo Car Technology Usa Llc | Sunnyvale | $ 190,000 / Year |
| Sr Devops Engineer Details | Leidos | Reston | $ 123,600 / Year |
| Sr Devops Engineer Details | Fiserv Solutions Llc | Brookfield | $ 125,043 / Year |
| Sr Devops Engineer Details | Proxicom Inc | New York | $ 143,150 / Year |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know