All Product Manager Sponsored Green Card - 2015
Explore salaries for Product-manager in different cities and companies with our table. Featuring average wage rates and comprehensive data, our table helps you stay informed about the latest compensation trends in the industry
|
Job Title
|
|||
|---|---|---|---|
| Product Manager Details | Facebook Inc | Menlo Park | $ 147,900 / Year |
| Product Manager Details | Stubhub | San Francisco | $ 108,448 / Year |
| Product Manager Details | Smartshoppr Inc | San Mateo | $ 136,032 / Year |
| Product Manager Details | Volkswagen Of America | Herndon | $ 128,586 / Year |
| Product Manager Details | Tradestone Software Inc | Gloucester | $ 84,510 / Year |
| Product Manager Details | Anritsu Company | Morgan Hill | $ 130,000 / Year |
| Product Manager Details | Google Inc | Mountain View | $ 135,000 / Year |
| Product Manager Details | Plymouth Rock Assurance Corporation | Boston | $ 137,030 / Year |
| Product Manager Details | Inovalon Inc | Bowie | $ 110,115 / Year |
| Product Manager Details | Facebook Inc | Menlo Park | $ 115,000 / Year |
| Product Manager Details | Netapp Inc | Sunnyvale | $ 112,500 / Year |
| Product Manager Details | Salesforcecom | San Francisco | $ 166,067 / Year |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know