Green Card Highest Paid Companies - 2020
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-08 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-08 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-08 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-08 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-08 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-08 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-08 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-08 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-08 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-08 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-08 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-08 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-08 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-08 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-11 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-11 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-11 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-11 |
2020 | JKSK, INC Details | $ 8 /Hour | 2019-07-03 | 2020-05-11 |
2020 | IH SERVICES, INC Details | $ 8 /Hour | 2018-07-12 | 2020-02-21 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know