Green Card Highest Paid Companies - 2020
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2020 | ARIZONA GRAND MEDICAL CENTER Details | $ 260,000 /Year | 2019-08-14 | 2019-10-28 |
2020 | PROVIDENCE HEALTH SERVICES WASHINGTON Details | $ 260,000 /Year | 2019-07-25 | 2019-10-02 |
2020 | ERNST YOUNG U.S. LLP Details | $ 260,000 /Year | 2019-07-26 | 2019-10-04 |
2020 | VISION MANAGEMENT COMPANY INC. Details | $ 260,000 /Year | 2019-04-11 | 2019-12-05 |
2020 | HSBC SECURITIES USA INC. Details | $ 259,834 /Year | 2019-10-08 | 2020-03-06 |
2020 | GOLDMAN SACHS CO. LLC Details | $ 259,834 /Year | 2019-11-27 | 2020-04-20 |
2020 | JP MORGAN CHASE CO Details | $ 259,834 /Year | 2019-08-09 | 2019-10-24 |
2020 | HSBC SECURITIES USA INC. Details | $ 259,834 /Year | 2019-07-16 | 2020-06-16 |
2020 | EVERCORE MANAGEMENT CORPORATION Details | $ 259,834 /Year | 2019-06-28 | 2020-03-27 |
2020 | Krane Funds Advisors, LLC Details | $ 259,834 /Year | 2019-06-17 | 2020-03-16 |
2020 | MAST JAEGERMEISTER US, INC. Details | $ 259,834 /Year | 2019-04-06 | 2020-01-21 |
2020 | Central Vermont Medical Center Inc. Details | $ 259,640 /Year | 2020-04-06 | 2020-08-28 |
2020 | FACEBOOK, INC. Details | $ 259,310 /Year | 2019-08-29 | 2019-11-13 |
2020 | West Virginia University Hospitals, Inc Details | $ 259,200 /Year | 2019-11-12 | 2020-04-06 |
2020 | West Virginia University Hospitals, Inc Details | $ 259,200 /Year | 2019-11-11 | 2020-04-06 |
2020 | West Virginia University Hospitals, Inc Details | $ 259,200 /Year | 2019-11-12 | 2020-04-07 |
2020 | DARTMOUTHHITCHCOCK CLINIC Details | $ 258,805 /Year | 2020-01-17 | 2020-05-19 |
2020 | DARTMOUTHHITCHCOCK CLINIC Details | $ 258,805 /Year | 2020-01-17 | 2020-05-19 |
2020 | FORMAGRID INC DBA AIRTABLE Details | $ 257,500 /Year | 2019-10-28 | 2020-03-27 |
2020 | Connecticut Childrens Specialty Group, Inc. Details | $ 257,500 /Year | 2019-11-05 | 2020-04-03 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know