Green Card Highest Paid Companies - 2020
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2020 | Sound Physicians of Indiana, LLC Details | $ 273,000 /Year | 2020-01-07 | 2020-05-15 |
2020 | Sound Physicians of Indiana, LLC Details | $ 273,000 /Year | 2020-01-09 | 2020-01-09 |
2020 | Sound Physicians of Indiana, LLC Details | $ 273,000 /Year | 2020-01-08 | 2020-05-14 |
2020 | AKDHC, LLC Details | $ 273,000 /Year | 2019-09-27 | 2019-12-23 |
2020 | HOSPITAL PHYSICIAN SERVICES SOUTHEAST PROFESSIONAL Details | $ 273,000 /Year | 2019-09-10 | 2020-01-07 |
2020 | UNIVERSITY OF IOWA Details | $ 272,952 /Year | 2019-07-11 | 2019-10-17 |
2020 | MERCY CLINIC EAST COMMUNITIES Details | $ 272,475 /Year | 2019-08-05 | 2019-10-22 |
2020 | UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES Details | $ 272,000 /Year | 2020-01-28 | 2020-05-21 |
2020 | Hendrick Provider Network Details | $ 272,000 /Year | 2020-01-10 | 2020-05-21 |
2020 | UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES Details | $ 272,000 /Year | 2020-01-15 | 2020-01-21 |
2020 | HOTWIRE Details | $ 271,760 /Year | 2019-07-31 | 2019-10-01 |
2020 | FACEBOOK, INC. Details | $ 271,380 /Year | 2020-04-16 | 2020-09-03 |
2020 | ASCENSION MEDICAL GROUP SOUTHEAST WISCONSIN, INC Details | $ 270,536 /Year | 2019-08-12 | 2019-10-28 |
2020 | CONSTELLATION BRANDS, INC. Details | $ 270,500 /Year | 2019-11-27 | 2020-04-17 |
2020 | Hospital Medicine Services of Tennessee, PC Details | $ 270,400 /Year | 2020-02-11 | 2020-06-10 |
2020 | GROUP HEALTH PLAN, INC. Details | $ 270,389 /Year | 2019-08-16 | 2019-11-04 |
2020 | UNIVERSITY OF IOWA Details | $ 270,300 /Year | 2019-12-19 | 2020-05-07 |
2020 | Caesars Enterprise Services, LLC Details | $ 270,300 /Year | 2019-12-09 | 2020-04-23 |
2020 | IDEX Service Corp Details | $ 270,000 /Year | 2020-04-22 | 2020-09-24 |
2020 | THE BANK OF NOVA SCOTIA Details | $ 270,000 /Year | 2020-02-24 | 2020-06-26 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know