Green Card Highest Paid Companies - 2019
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
|
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
|---|---|---|---|---|
| 2019 | CITIGROUP GLOBAL MARKETS INC. Details | $ 250,000 /Year | 2018-08-30 | 2018-10-25 |
| 2019 | CITIGROUP GLOBAL MARKETS INC. Details | $ 250,000 /Year | 2018-08-16 | 2018-10-22 |
| 2019 | HAVAS MEDIA Details | $ 250,000 /Year | 2018-08-10 | 2018-10-17 |
| 2019 | Andbanc Wealth Management LLC Details | $ 250,000 /Year | 2018-08-13 | 2018-10-12 |
| 2019 | CITIGROUP GLOBAL MARKETS INC. Details | $ 250,000 /Year | 2018-08-27 | 2018-10-09 |
| 2019 | MERIDIAN HEALTH SERVICES Details | $ 250,000 /Year | 2018-08-20 | 2018-10-05 |
| 2019 | HOSPITALIST MEDICINE PHYSICIANS OF TEXAS, PLLC Details | $ 249,120 /Year | 2019-02-25 | 2019-05-14 |
| 2019 | HOSPITALIST MEDICINE PHYSICIANS OF TEXAS, PLLC Details | $ 249,120 /Year | 2019-02-13 | 2019-05-03 |
| 2019 | HOSPITALIST MEDICINE PHYSICIANS OF TEXAS, PLLC Details | $ 249,120 /Year | 2019-02-13 | 2019-05-03 |
| 2019 | HOSPITALIST MEDICINE PHYSICIANS OF TEXAS, PLLC Details | $ 249,120 /Year | 2019-02-13 | 2019-05-03 |
| 2019 | HOSPITALIST MEDICINE PHYSICIANS OF TEXAS, PLLC Details | $ 249,120 /Year | 2018-08-16 | 2018-10-30 |
| 2019 | MPG OPERATIONS, LLC Details | $ 248,747 /Year | 2019-09-17 | 2019-09-17 |
| 2019 | MPG OPERATIONS, LLC Details | $ 248,747 /Year | 2019-09-17 | 2019-09-17 |
| 2019 | CONOCOPHILLIPS COMPANY Details | $ 248,481 /Year | 2019-05-15 | 2019-06-26 |
| 2019 | Cogent Medical Care, PC Details | $ 248,400 /Year | 2018-12-19 | 2019-04-12 |
| 2019 | Cogent Medical Care, PC Details | $ 248,400 /Year | 2018-12-19 | 2019-04-12 |
| 2019 | Cogent Medical Care, PC Details | $ 248,400 /Year | 2018-05-29 | 2018-10-03 |
| 2019 | DANVILLE PHYSICIAN PRACTICES LLC Details | $ 248,355 /Year | 2019-03-05 | 2019-05-13 |
| 2019 | IHA HEALTH SERVICES CORPORATION Details | $ 248,262 /Year | 2018-11-09 | 2019-03-13 |
| 2019 | HENNEPIN HEALTHCARE SYSTEM, INC. D/B/A HCMC Details | $ 248,000 /Year | 2019-04-26 | 2019-06-13 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know