Green Card Highest Paid Companies - 2019
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
| 
        Year
     | 
        Company Name
     | 
        Average Salary
     | 
        Received Date
     | 
        Decision Date
     | 
|---|---|---|---|---|
| 2019 | TPG RE - New York, Inc. Details | $ 250,000 /Year | 2018-11-19 | 2019-06-27 | 
| 2019 | LG HAUSYS AMERICA, INC. Details | $ 250,000 /Year | 2019-05-13 | 2019-06-26 | 
| 2019 | HEALTH CARE AUTHORITY OF THE CITY OF HUNTSVILLE Details | $ 250,000 /Year | 2019-05-06 | 2019-06-26 | 
| 2019 | HEALTH CARE AUTHORITY OF THE CITY OF HUNTSVILLE Details | $ 250,000 /Year | 2019-05-06 | 2019-06-26 | 
| 2019 | Citadel Enterprise Americas LLC Details | $ 250,000 /Year | 2019-05-11 | 2019-06-25 | 
| 2019 | CREDIT SUISSE SECURITIES (USA) LLC Details | $ 250,000 /Year | 2019-05-06 | 2019-06-21 | 
| 2019 | WELLSPAN MEDICAL GROUP Details | $ 250,000 /Year | 2019-05-03 | 2019-06-21 | 
| 2019 | COLUMBIA UNIVERSITY Details | $ 250,000 /Year | 2019-04-26 | 2019-06-20 | 
| 2019 | SUN ENERGY SERVICES, LLC Details | $ 250,000 /Year | 2019-04-05 | 2019-06-11 | 
| 2019 | THE DULUTH CLINIC, LTD. Details | $ 250,000 /Year | 2019-04-10 | 2019-06-10 | 
| 2019 | MIDMICHIGAN PHYSICIANS GROUP Details | $ 250,000 /Year | 2019-04-16 | 2019-06-06 | 
| 2019 | QM FLORIDA, INC. D/B/A QVALE AUTO GROUP Details | $ 250,000 /Year | 2019-04-15 | 2019-05-31 | 
| 2019 | HARVARD MEDICAL FACULTY PHYSICIANS AT BIDMC, INC. Details | $ 250,000 /Year | 2019-03-06 | 2019-05-31 | 
| 2019 | BMO Capital Markets Corp Details | $ 250,000 /Year | 2019-04-10 | 2019-05-30 | 
| 2019 | ENLITIC Details | $ 250,000 /Year | 2019-04-10 | 2019-05-30 | 
| 2019 | SAINT LOUIS UNIVERSITY Details | $ 250,000 /Year | 2019-03-04 | 2019-05-24 | 
| 2019 | STRIPE, INC. Details | $ 250,000 /Year | 2019-03-29 | 2019-05-21 | 
| 2019 | Harrison Medical Center Details | $ 250,000 /Year | 2019-03-04 | 2019-05-21 | 
| 2019 | JD Rush Company, Inc. Details | $ 250,000 /Year | 2019-03-13 | 2019-05-20 | 
| 2019 | WELTON INVESTMENT PARTNERS LLC Details | $ 250,000 /Year | 2019-02-25 | 2019-05-20 | 
Recent Post
    
    Understanding Green Cards: A Complete Guide for Immigrants
                            
    Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
                            
    US Green Card Lottery: Everything You Need To Know
                            
    Different Categories of Green Cards: Which One is Right for You?
                            
    Ultimate Guide to Green Card Renewal: Everything You Need to Know