Green Card Highest Paid Companies - 2019
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
| 
        Year
     | 
        Company Name
     | 
        Average Salary
     | 
        Received Date
     | 
        Decision Date
     | 
|---|---|---|---|---|
| 2019 | Sound Physicians of Illinois, LLC Details | $ 257,000 /Year | 2019-01-28 | 2019-04-23 | 
| 2019 | Sound Physicians of Illinois, LLC Details | $ 257,000 /Year | 2018-12-19 | 2019-04-11 | 
| 2019 | Sound Physicians of Illinois, LLC Details | $ 257,000 /Year | 2018-12-19 | 2019-04-11 | 
| 2019 | Sound Physicians of Illinois, LLC Details | $ 257,000 /Year | 2018-12-18 | 2019-04-11 | 
| 2019 | Sound Physicians of Illinois, LLC Details | $ 257,000 /Year | 2018-12-19 | 2019-04-11 | 
| 2019 | Cogent Medical Care, PC Details | $ 257,000 /Year | 2018-11-29 | 2019-03-12 | 
| 2019 | SOUTHEASTERN REGIONAL MEDICAL CENTER Details | $ 257,000 /Year | 2018-10-15 | 2019-01-23 | 
| 2019 | CAPITAL ONE SERVICES, LLC Details | $ 256,800 /Year | 2019-05-30 | 2019-07-10 | 
| 2019 | Inpatient Specialists of California P.C. Details | $ 256,500 /Year | 2019-04-14 | 2019-06-03 | 
| 2019 | MAYO CLINIC Details | $ 256,042 /Year | 2018-08-14 | 2018-10-24 | 
| 2019 | MAYO CLINIC Details | $ 256,042 /Year | 2018-08-20 | 2018-10-10 | 
| 2019 | MAYO CLINIC Details | $ 256,042 /Year | 2018-08-02 | 2018-10-02 | 
| 2019 | MAYO CLINIC Details | $ 256,042 /Year | 2018-08-02 | 2018-10-02 | 
| 2019 | AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER Details | $ 255,578 /Year | 2019-05-11 | 2019-06-25 | 
| 2019 | SEKI FEEDER, INC. Details | $ 255,228 /Year | 2018-09-06 | 2018-11-14 | 
| 2019 | ORACLE AMERICA, INC. Details | $ 255,134 /Year | 2019-01-04 | 2019-08-05 | 
| 2019 | KIRKLAND & ELLIS LLP Details | $ 255,000 /Year | 2019-06-28 | 2019-08-16 | 
| 2019 | CLIFFORD CHANCE US LLP Details | $ 255,000 /Year | 2019-05-21 | 2019-07-17 | 
| 2019 | UNIVERSITY OF TOLEDO Details | $ 255,000 /Year | 2019-05-29 | 2019-07-12 | 
| 2019 | EKF DIAGNOSTICS, INC Details | $ 255,000 /Year | 2019-05-14 | 2019-06-27 | 
Recent Post
    
    Understanding Green Cards: A Complete Guide for Immigrants
                            
    Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
                            
    US Green Card Lottery: Everything You Need To Know
                            
    Different Categories of Green Cards: Which One is Right for You?
                            
    Ultimate Guide to Green Card Renewal: Everything You Need to Know