Green Card Highest Paid Companies - 2019
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
|
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
|---|---|---|---|---|
| 2019 | HOSPITALIST MEDICINE PHYSICIANS OF CALIFORNIA Details | $ 284,000 /Year | 2019-04-18 | 2019-06-06 |
| 2019 | MARIETTA HEALTH CARE PHYSICIANS, INC Details | $ 284,000 /Year | 2018-12-27 | 2019-04-01 |
| 2019 | MARIETTA HEALTH CARE PHYSICIANS, INC Details | $ 284,000 /Year | 2018-09-05 | 2018-11-06 |
| 2019 | HOSPITALIST MEDICINE PHYSICIANS OF TEXAS, PLLC Details | $ 283,140 /Year | 2019-02-20 | 2019-05-08 |
| 2019 | SOUTHERN ILLINOIS MEDICAL SERVICES Details | $ 282,750 /Year | 2019-04-17 | 2019-06-17 |
| 2019 | RAPID CITY REGIONAL HOSPITAL Details | $ 282,500 /Year | 2019-02-25 | 2019-05-13 |
| 2019 | Magella Medical Associates Midwest, P.C. Details | $ 282,417 /Year | 2019-07-19 | 2019-09-23 |
| 2019 | APPLE INC. Details | $ 281,900 /Year | 2019-05-08 | 2019-06-21 |
| 2019 | PURE STORAGE, INC. Details | $ 280,000 /Year | 2019-07-22 | 2019-09-23 |
| 2019 | Cutwater, LLC Details | $ 280,000 /Year | 2019-07-12 | 2019-09-11 |
| 2019 | MARSHFIELD CLINIC Details | $ 280,000 /Year | 2019-07-03 | 2019-09-11 |
| 2019 | BAPTIST MEMORIAL MEDICAL GROUP, INC. Details | $ 280,000 /Year | 2019-06-27 | 2019-09-10 |
| 2019 | NETFLIX Details | $ 280,000 /Year | 2019-08-27 | 2019-08-27 |
| 2019 | OUR LADY OF BELLEFONTE HOSPITAL Details | $ 280,000 /Year | 2019-06-07 | 2019-07-26 |
| 2019 | Adir International LLC Details | $ 280,000 /Year | 2019-05-25 | 2019-07-18 |
| 2019 | PAUL, WEISS, RIFKIND, WHARTON & GARRISON LLP Details | $ 280,000 /Year | 2019-05-22 | 2019-07-10 |
| 2019 | SOUTHERN MEDICAL PARTNERS, L.L.C. Details | $ 280,000 /Year | 2019-05-06 | 2019-07-01 |
| 2019 | SOUTHERN MEDICAL PARTNERS, L.L.C. Details | $ 280,000 /Year | 2019-05-06 | 2019-07-01 |
| 2019 | SIMPSON THACHER & BARTLETT LLP Details | $ 280,000 /Year | 2018-11-30 | 2019-07-01 |
| 2019 | INNOVIS HEALTH Details | $ 280,000 /Year | 2019-05-13 | 2019-06-25 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know