Green Card Highest Paid Companies - 2017
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2017 | GOOD SAMARITAN REGIONAL HEALTH CENTER Details | $ 280 /Year | 2017-04-06 | 2017-06-30 |
2017 | OSF SAINT ANTHONY MEDICAL CENTER Details | $ 280 /Year | 2017-04-05 | 2017-06-23 |
2017 | UNIVERSITY OF IOWA Details | $ 280 /Year | 2017-04-21 | 2017-06-15 |
2017 | NOVANT MEDICAL GROUP INC. Details | $ 280 /Year | 2017-04-12 | 2017-06-14 |
2017 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE Details | $ 280 /Year | 2017-03-30 | 2017-05-31 |
2017 | TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER Details | $ 280 /Year | 2017-03-07 | 2017-05-24 |
2017 | Midwest Oncology Group Details | $ 280 /Year | 2017-03-29 | 2017-05-23 |
2017 | GENESIS HEALTH SYSTEM Details | $ 280 /Year | 2017-03-09 | 2017-05-17 |
2017 | MARK DAVID LEVINE M.D. PSYCHIATRISTS PROFESSIONAL Details | $ 280 /Year | 2017-03-20 | 2017-05-12 |
2017 | GREAT RIVER HEALTH SYSTEMS Details | $ 280 /Year | 2017-02-27 | 2017-04-24 |
2017 | NETFLIX Details | $ 280 /Year | 2017-02-13 | 2017-04-14 |
2017 | MORRISON & FOERSTER LLP Details | $ 280 /Year | 2016-12-16 | 2017-03-15 |
2017 | GENESIS HEALTH SYSTEM Details | $ 280 /Year | 2016-12-14 | 2017-02-23 |
2017 | APOGEE MEDICAL GROUP, OHIO, INC. Details | $ 280 /Year | 2016-12-23 | 2017-02-15 |
2017 | APOGEE MEDICAL GROUP, OHIO, INC. Details | $ 280 /Year | 2016-12-22 | 2017-02-13 |
2017 | APOGEE MEDICAL GROUP, IOWA, PC Details | $ 280 /Year | 2016-10-18 | 2016-12-27 |
2017 | APOGEE MEDICAL GROUP, IOWA, PC Details | $ 280 /Year | 2016-10-18 | 2016-12-27 |
2017 | APOGEE MEDICAL GROUP, IOWA, PC Details | $ 280 /Year | 2016-10-18 | 2016-12-27 |
2017 | APOGEE MEDICAL GROUP, IOWA, PC Details | $ 280 /Year | 2016-10-19 | 2016-12-27 |
2017 | APOGEE MEDICAL GROUP, IOWA, PC Details | $ 280 /Year | 2016-10-19 | 2016-12-27 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know