Green Card Highest Paid Companies - 2016
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | MERCY CLINIC SPRINGFIELD COMMUNITIES Details | $ 220,000 /Year | 2016-03-04 | 2016-06-15 |
2016 | COVENANT MEDICAL CENTER, INC. Details | $ 220,000 /Year | 2016-03-14 | 2016-06-15 |
2016 | MERCY CLINIC SPRINGFIELD COMMUNITIES Details | $ 220,000 /Year | 2016-03-04 | 2016-06-15 |
2016 | MERCY CLINIC SPRINGFIELD COMMUNITIES Details | $ 220,000 /Year | 2016-03-04 | 2016-06-15 |
2016 | MERCY CLINIC SPRINGFIELD COMMUNITIES Details | $ 220,000 /Year | 2016-03-04 | 2016-06-15 |
2016 | APOGEE MEDICAL GROUP, KENTUCKY, PSC Details | $ 220,000 /Year | 2016-02-23 | 2016-06-14 |
2016 | FRANKLIN MEDICAL GROUP, PC Details | $ 220,000 /Year | 2016-02-22 | 2016-06-13 |
2016 | Asante Physician Partners Details | $ 220,000 /Year | 2016-02-15 | 2016-06-10 |
2016 | BAYSTATE MEDICAL PRACTICES, INC. Details | $ 220,000 /Year | 2016-02-29 | 2016-06-07 |
2016 | NATIXIS NORTH AMERICA LLC Details | $ 220,000 /Year | 2016-02-10 | 2016-06-03 |
2016 | BARCLAYS CAPITAL INC. Details | $ 220,000 /Year | 2016-02-29 | 2016-05-31 |
2016 | INNOVIS HEALTH Details | $ 220,000 /Year | 2016-02-01 | 2016-05-24 |
2016 | APOGEE MEDICAL GROUP, NEW MEXICO, INC. Details | $ 220,000 /Year | 2016-01-18 | 2016-05-20 |
2016 | APOGEE MEDICAL GROUP, NEW MEXICO, INC. Details | $ 220,000 /Year | 2016-01-18 | 2016-05-20 |
2016 | APOGEE MEDICAL GROUP, SOUTH CAROLINA, PC Details | $ 220,000 /Year | 2016-01-19 | 2016-05-19 |
2016 | APOGEE MEDICAL GROUP, PC Details | $ 220,000 /Year | 2016-01-14 | 2016-05-19 |
2016 | APOGEE MEDICAL GROUP, PC Details | $ 220,000 /Year | 2016-01-14 | 2016-05-19 |
2016 | APOGEE MEDICAL GROUP, NEW MEXICO, INC. Details | $ 220,000 /Year | 2016-01-18 | 2016-05-19 |
2016 | CKI Locker, LLC, dba American Locker Details | $ 220,000 /Year | 2015-12-28 | 2016-05-19 |
2016 | APOGEE MEDICAL GROUP, SOUTH CAROLINA, PC Details | $ 220,000 /Year | 2016-01-20 | 2016-05-18 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know