Green Card Highest Paid Companies - 2016
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | LELAND STANFORD JR, UNIVERSITY Details | $ 234,840 /Year | 2016-01-25 | 2016-05-10 |
2016 | BRAINERD MEDICAL CENTER, INC. Details | $ 234,500 /Year | 2015-12-28 | 2016-05-17 |
2016 | FAITH REGIONAL PHYSICIAN SERVICES Details | $ 234,437 /Year | 2015-10-27 | 2016-03-17 |
2016 | FACEBOOK, INC. Details | $ 234,304 /Year | 2015-11-13 | 2016-04-08 |
2016 | Integra Imaging, PS (dba Inland Imaging, PS) Details | $ 234,300 /Year | 2016-01-22 | 2016-05-24 |
2016 | ELLINGTON & ASSOCIATES, INC. Details | $ 234,000 /Year | 2014-04-04 | 2015-10-14 |
2016 | FIRMENICH Details | $ 233,860 /Year | 2015-05-22 | 2015-11-19 |
2016 | UBS SECURITIES LLC Details | $ 233,500 /Year | 2015-07-31 | 2016-04-21 |
2016 | CREATIVE PLAY RECREATION LLC Details | $ 233,459 /Year | 2015-04-09 | 2015-10-15 |
2016 | DELOITTE CONSULTING LLP Details | $ 233,249 /Year | 2015-05-05 | 2015-11-18 |
2016 | AURORA MEDICAL GROUP, INC. Details | $ 233,000 /Year | 2015-10-20 | 2016-03-08 |
2016 | GOLDMAN SACHS & CO. Details | $ 233,000 /Year | 2015-01-21 | 2015-12-23 |
2016 | REDINGTON-FAIRVIEW GENERAL HOSPITAL Details | $ 233,000 /Year | 2014-03-20 | 2015-11-17 |
2016 | SOUND INPATIENT PHYSICIANS OF TEXAS 1 INC Details | $ 232,960 /Year | 2015-12-09 | 2016-05-02 |
2016 | SOUND INPATIENT PHYSICIANS OF TEXAS 1 INC Details | $ 232,960 /Year | 2015-07-09 | 2016-01-25 |
2016 | SOUND INPATIENT PHYSICIANS OF TEXAS 1 INC Details | $ 232,960 /Year | 2015-07-28 | 2016-01-20 |
2016 | SOUND INPATIENT PHYSICIANS OF TEXAS 1 INC Details | $ 232,960 /Year | 2015-07-30 | 2016-01-15 |
2016 | WEST VIRGINIA UNIVERSITY Details | $ 232,879 /Year | 2016-02-22 | 2016-06-09 |
2016 | DELOITTE & TOUCHE LLP Details | $ 232,857 /Year | 2016-03-23 | 2016-06-28 |
2016 | IOWA PHYSICIANS CLINIC MEDICAL FOUNDATION Details | $ 232,725 /Year | 2016-05-24 | 2016-08-10 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know