Green Card Highest Paid Companies - 2016
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | Prima CARE P.C. Details | $ 240,000 /Year | 2015-10-16 | 2016-04-25 |
2016 | Cable & Wireless Holdings, Inc. Details | $ 240,000 /Year | 2015-12-08 | 2016-04-25 |
2016 | PALM VALLEY EMERGENCY PHYSICIANS SPECIALIST, PLLC Details | $ 240,000 /Year | 2015-12-11 | 2016-04-20 |
2016 | Lear Operations Corporatio Details | $ 240,000 /Year | 2015-11-23 | 2016-04-13 |
2016 | UNIVERSITY OF OKLAHOMA HEALTH SCIENCES CENTER Details | $ 240,000 /Year | 2015-11-23 | 2016-04-05 |
2016 | ACCESS HEALTH CARE PHYSICIANS, LLC Details | $ 240,000 /Year | 2015-10-22 | 2016-03-28 |
2016 | NETFLIX Details | $ 240,000 /Year | 2015-05-29 | 2016-03-24 |
2016 | SANFORD CLINIC NORTH Details | $ 240,000 /Year | 2015-10-12 | 2016-03-23 |
2016 | SANFORD CLINIC NORTH Details | $ 240,000 /Year | 2015-10-09 | 2016-03-21 |
2016 | MONTEFIORE MEDICAL CENTER Details | $ 240,000 /Year | 2015-10-05 | 2016-03-08 |
2016 | LYCEE FRANCAIS DE CHICAGO Details | $ 240,000 /Year | 2015-10-16 | 2016-03-08 |
2016 | ASHTABULA COUNTY MEDICAL CENTER Details | $ 240,000 /Year | 2015-09-28 | 2016-03-04 |
2016 | ASHTABULA COUNTY MEDICAL CENTER Details | $ 240,000 /Year | 2015-09-28 | 2016-03-04 |
2016 | ASHTABULA COUNTY MEDICAL CENTER Details | $ 240,000 /Year | 2015-09-28 | 2016-02-29 |
2016 | ASHTABULA COUNTY MEDICAL CENTER Details | $ 240,000 /Year | 2015-09-28 | 2016-02-29 |
2016 | WASHINGTON UNIVERSITY IN ST. LOUIS Details | $ 240,000 /Year | 2015-09-30 | 2016-02-24 |
2016 | BROOKS SPORTS INC Details | $ 240,000 /Year | 2015-09-18 | 2016-02-19 |
2016 | UNIVERSITY OF KENTUCKY Details | $ 240,000 /Year | 2015-09-10 | 2016-02-18 |
2016 | VISA USA Details | $ 240,000 /Year | 2015-09-08 | 2016-02-12 |
2016 | NETFLIX Details | $ 240,000 /Year | 2015-07-28 | 2016-02-10 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know