Green Card Highest Paid Companies - 2016
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | WHITE RIVER HEALTH SYSTEM Details | $ 248,774 /Year | 2016-05-02 | 2016-08-04 |
2016 | University Health System, Inc Details | $ 248,600 /Year | 2015-08-27 | 2016-02-11 |
2016 | MICROSOFT CORPORATION Details | $ 248,508 /Year | 2016-04-21 | 2016-07-05 |
2016 | MAYO CLINIC Details | $ 248,400 /Year | 2015-08-20 | 2016-02-09 |
2016 | SOUTHWESTERN MEDICAL CENTER Details | $ 248,000 /Year | 2016-03-28 | 2016-06-30 |
2016 | THE BOARD OF APPLETON MUNICIPAL HOSPITAL AND NURSI Details | $ 247,875 /Year | 2015-12-15 | 2016-04-29 |
2016 | APPLE INC. Details | $ 247,800 /Year | 2015-08-19 | 2016-02-22 |
2016 | APPLE INC. Details | $ 247,800 /Year | 2015-09-16 | 2016-02-12 |
2016 | INTEL CORPORATION Details | $ 247,782 /Year | 2015-07-10 | 2016-01-05 |
2016 | INTEL CORPORATION Details | $ 247,782 /Year | 2015-07-14 | 2015-10-06 |
2016 | VENOCO, INC. Details | $ 247,578 /Year | 2015-11-06 | 2016-03-28 |
2016 | WESLEY MEDICAL CENTER Details | $ 247,500 /Year | 2016-06-27 | 2016-08-22 |
2016 | UNIVERSITY OF MICHIGAN Details | $ 247,000 /Year | 2015-05-26 | 2016-03-07 |
2016 | COOKEVILLE REGIONAL MEDICAL CENTER AUTHORITY Details | $ 247,000 /Year | 2015-05-29 | 2015-12-08 |
2016 | COOKEVILLE REGIONAL MEDICAL CENTER AUTHORITY Details | $ 247,000 /Year | 2015-05-29 | 2015-11-23 |
2016 | APOGEE MEDICAL GROUP, OHIO, INC. Details | $ 246,666 /Year | 2016-01-15 | 2016-06-08 |
2016 | APOGEE MEDICAL GROUP, OHIO, INC. Details | $ 246,666 /Year | 2015-12-15 | 2016-04-27 |
2016 | APOGEE MEDICAL GROUP, OHIO, INC. Details | $ 246,666 /Year | 2015-12-15 | 2016-04-25 |
2016 | APOGEE MEDICAL GROUP, OHIO, INC. Details | $ 246,666 /Year | 2015-12-15 | 2016-04-21 |
2016 | APOGEE MEDICAL GROUP, OHIO, INC. Details | $ 246,666 /Year | 2015-12-15 | 2016-04-20 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know