Green Card Highest Paid Companies - 2016

Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.

Year
Company Name
Average Salary
Received Date
Decision Date
2016 PROVIDENCE HEALTH & SERVICES - WASHINGTON $ 502,000 /Year 2016-01-22 2016-05-23
2016 WHEELING HOSPITAL, INC. $ 500,000 /Year 2016-04-28 2016-07-08
2016 WHEELING HOSPITAL, INC. $ 500,000 /Year 2016-04-28 2016-07-08
2016 Maine Coast Memorial Hospital $ 500,000 /Year 2016-03-08 2016-06-28
2016 PIKEVILLE MEDICAL CENTER, INC. $ 500,000 /Year 2016-03-25 2016-06-15
2016 BURGER KING CORPORATION $ 500,000 /Year 2015-10-23 2016-03-17
2016 MERCY HOSPITAL $ 500,000 /Year 2015-08-26 2016-02-11
2016 UNITED HOSPITAL CENTER, INC $ 500,000 /Year 2015-07-30 2016-01-28
2016 PARALLELS INC. $ 500,000 /Year 2015-07-27 2016-01-21
2016 HAYS MEDICAL CENTER $ 500,000 /Year 2015-07-09 2016-01-15
2016 HOBSONS $ 494,439 /Year 2016-01-21 2016-05-24
2016 DIMENSION DATA NORTH AMERICA $ 490,084 /Year 2015-12-10 2016-04-19
2016 PRESBYTERIAN HEALTHCARE SERVICES $ 490,000 /Year 2016-05-16 2016-07-27
2016 ST. JOSEPH AMBULATORY CARE, INC. $ 488,000 /Year 2015-07-25 2016-07-11
2016 GOODMAN NETWORKS, INC $ 487,500 /Year 2015-07-07 2016-01-20
2016 VIDANT MEDICAL GROUP $ 476,356 /Year 2016-07-15 2016-09-20
2016 Physicians Group of New Ulm, Ltd. $ 475,000 /Year 2016-06-01 2016-08-30
2016 MID SUSSEX MEDICAL CENTER $ 475,000 /Year 2016-02-22 2016-05-27
2016 Allied Physicians of Michiana, LLC $ 475,000 /Year 2015-09-11 2016-02-23
2016 Oncology/Hematology Center of the South, LLC $ 475,000 /Year 2015-06-29 2015-12-29