Green Card Highest Paid Companies - 2016
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | MORGAN STANLEY & CO. LLC Details | $ 200,000 /Year | 2015-05-18 | 2015-12-14 |
2016 | Zurich Alternative Asset Management Details | $ 200,000 /Year | 2015-06-23 | 2015-12-14 |
2016 | TICKR INC Details | $ 200,000 /Year | 2015-06-29 | 2015-12-09 |
2016 | 24 ON PHYSICIANS, PC Details | $ 200,000 /Year | 2015-06-25 | 2015-12-08 |
2016 | CORNERSTONE RESEARCH, INC. Details | $ 200,000 /Year | 2015-06-04 | 2015-12-08 |
2016 | LAZARD FRERES & CO. LLC. Details | $ 200,000 /Year | 2015-06-18 | 2015-12-08 |
2016 | GASTRO CARE PC Details | $ 200,000 /Year | 2015-06-15 | 2015-12-07 |
2016 | NEW ENGLAND INPATIENT SPECIALIST LLC Details | $ 200,000 /Year | 2015-06-09 | 2015-12-07 |
2016 | NEW ENGLAND INPATIENT SPECIALIST LLC Details | $ 200,000 /Year | 2015-06-05 | 2015-12-07 |
2016 | NEW ENGLAND INPATIENT SPECIALIST LLC Details | $ 200,000 /Year | 2015-06-03 | 2015-12-04 |
2016 | Yakima Valley Memorial Hospital Assocation Details | $ 200,000 /Year | 2015-05-20 | 2015-12-04 |
2016 | CITIGROUP GLOBAL MARKETS INC. Details | $ 200,000 /Year | 2015-05-14 | 2015-11-27 |
2016 | PINNACLE HEALTH CARDIOVASCULAR INSTITUTE, INC. Details | $ 200,000 /Year | 2015-05-18 | 2015-11-25 |
2016 | Angelini Pharma Inc. Details | $ 200,000 /Year | 2015-05-28 | 2015-11-23 |
2016 | SOUTHWEST MEDICAL CENTER Details | $ 200,000 /Year | 2015-04-09 | 2015-11-20 |
2016 | SUTTER NORTH MEDICAL GROUP Details | $ 200,000 /Year | 2015-05-28 | 2015-11-20 |
2016 | Advanced Dental Smiles PC Details | $ 200,000 /Year | 2015-05-15 | 2015-11-19 |
2016 | OLIVER WYMAN, INC Details | $ 200,000 /Year | 2015-05-15 | 2015-11-19 |
2016 | WAL-MART ASSOCIATES, INC. Details | $ 200,000 /Year | 2015-05-20 | 2015-11-19 |
2016 | AMERICAN INTERNATIONAL GROUP, INC. Details | $ 200,000 /Year | 2015-05-07 | 2015-11-19 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know