Green Card Highest Paid Companies - 2016
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2016 | UNIVERSITY OF UTAH Details | $ 205,000 /Year | 2015-09-18 | 2016-02-17 |
2016 | COMMUNITY HEALTH NETWORK, INC. Details | $ 205,000 /Year | 2015-09-08 | 2016-02-12 |
2016 | FLORIDA HOSPITAL HEALTHCARE PARTNERS, INC. Details | $ 205,000 /Year | 2015-08-06 | 2016-02-02 |
2016 | FLORIDA HOSPITAL HEALTHCARE PARTNERS, INC. Details | $ 205,000 /Year | 2015-08-06 | 2016-02-02 |
2016 | REID PHYSICIAN ASSOCIATES Details | $ 205,000 /Year | 2015-10-28 | 2016-01-28 |
2016 | REID PHYSICIAN ASSOCIATES Details | $ 205,000 /Year | 2015-10-28 | 2016-01-26 |
2016 | UNIVERSITY OF MIAMI Details | $ 205,000 /Year | 2015-07-13 | 2016-01-13 |
2016 | CHPG PORTER HOSPITALISTS Details | $ 205,000 /Year | 2015-07-13 | 2016-01-08 |
2016 | MARSHALL UNIVERSITY Details | $ 205,000 /Year | 2015-06-15 | 2015-12-24 |
2016 | ABINGTON MEMORIAL HOSPITAL Details | $ 205,000 /Year | 2015-05-07 | 2015-12-22 |
2016 | HARVARD UNIVERSITY Details | $ 205,000 /Year | 2015-06-17 | 2015-12-21 |
2016 | UNIVERSITY OF TEXAS MEDICAL BRANCH-GALVESTON Details | $ 205,000 /Year | 2015-06-25 | 2015-12-15 |
2016 | PINE REST CHRISTIAN MENTAL HEALTH SERVICES Details | $ 205,000 /Year | 2015-06-24 | 2015-12-14 |
2016 | IHA HEALTH SERVICES CORPORATION Details | $ 205,000 /Year | 2015-06-18 | 2015-12-11 |
2016 | MERCY MEDICAL CENTER - NORTH IOWA Details | $ 205,000 /Year | 2015-06-20 | 2015-12-08 |
2016 | FACEBOOK, INC. Details | $ 205,000 /Year | 2015-06-03 | 2015-12-07 |
2016 | PHYSICIANS GROUP, LC Details | $ 205,000 /Year | 2015-04-03 | 2015-11-16 |
2016 | THE UNIVERSITY OF ARIZONA Details | $ 205,000 /Year | 2015-04-23 | 2015-11-06 |
2016 | THE UNIVERSITY OF TOLEDO Details | $ 205,000 /Year | 2015-09-17 | 2015-10-29 |
2016 | THE UNIVERSITY OF TOLEDO Details | $ 205,000 /Year | 2015-10-27 | 2015-10-29 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know