Green Card Highest Paid Companies - 2015
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2015 | GUTHRIE MEDICAL GROUP, P.C. Details | $ 202,500 /Year | 2014-10-20 | 2015-03-17 |
2015 | FACEBOOK, INC. Details | $ 202,486 /Year | 2014-10-13 | 2015-03-04 |
2015 | COUGAR DRILLING SOLUTIONS USA, INC. Details | $ 202,446 /Year | 2013-06-05 | 2015-01-22 |
2015 | APPLE INC. Details | $ 202,350 /Year | 2014-10-30 | 2015-04-10 |
2015 | YAKIMA HMA PHYSICIAN MANAGEMENT LLC Details | $ 202,277 /Year | 2014-05-19 | 2014-10-22 |
2015 | STIEFEL LABORATORIES, INC. Details | $ 202,220 /Year | 2015-01-13 | 2015-08-03 |
2015 | GOLDMAN SACHS SERVICES LLC Details | $ 202,200 /Year | 2015-01-11 | 2015-07-30 |
2015 | CLUB Z INC. Details | $ 202,155 /Year | 2014-06-20 | 2014-11-07 |
2015 | ERNST & YOUNG U.S. LLP Details | $ 202,155 /Year | 2014-08-20 | 2015-01-09 |
2015 | BOBBY BUKA MD PC Details | $ 202,155 /Year | 2014-07-23 | 2014-12-15 |
2015 | BACKBASE U.S.A. INC. Details | $ 202,155 /Year | 2014-05-30 | 2014-10-06 |
2015 | MAISONS MARQUES & DOMAINES USA, INC. Details | $ 202,155 /Year | 2014-05-14 | 2015-08-14 |
2015 | LOYALBLOCKS LTD INC. Details | $ 202,155 /Year | 2014-08-05 | 2015-01-07 |
2015 | WASHINGTON UNIVERSITY IN ST. LOUIS Details | $ 202,000 /Year | 2014-08-07 | 2014-12-29 |
2015 | ITAU BBA USA SECURITIES INC. Details | $ 202,000 /Year | 2014-09-05 | 2015-02-04 |
2015 | AMERICAN PHYSICIANS, INC. Details | $ 201,984 /Year | 2014-10-07 | 2015-03-03 |
2015 | BROKEN HILL PROPRIETARY (USA) INC. Details | $ 201,844 /Year | 2014-09-11 | 2015-02-11 |
2015 | CONOCOPHILLIPS COMPANY Details | $ 201,685 /Year | 2015-03-11 | 2015-09-21 |
2015 | MASS GENERAL PHYSICIANS ORGANIZATION Details | $ 201,600 /Year | 2014-08-13 | 2014-12-31 |
2015 | NOMURA SECURITIES INTERNATIONAL, INC. Details | $ 201,510 /Year | 2015-03-17 | 2015-09-17 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know