Green Card Highest Paid Companies - 2015
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2015 | PRESBYTERIAN HEALTHCARE SERVICES Details | $ 215,000 / | 2014-09-22 | 2015-02-12 |
2015 | INNOPHOS INC. Details | $ 215,000 /Year | 2014-08-04 | 2015-01-20 |
2015 | PRESBYTERIAN HEALTHCARE SERVICES Details | $ 215,000 / | 2014-10-09 | 2015-03-11 |
2015 | DANIEL J. EDELMAN, INC. Details | $ 215,000 /Year | 2015-02-06 | 2015-09-21 |
2015 | PRESBYTERIAN HEALTHCARE SERVICES Details | $ 215,000 / | 2014-09-22 | 2015-02-12 |
2015 | APOGEE MEDICAL GROUP, DELAWARE, INC. Details | $ 215,000 /Year | 2014-06-28 | 2015-09-15 |
2015 | CENTRA MEDICAL GROUP, LLC Details | $ 215,000 /Year | 2014-09-05 | 2015-01-29 |
2015 | APOGEE MEDICAL GROUP, DELAWARE, INC. Details | $ 215,000 /Year | 2014-11-16 | 2015-04-27 |
2015 | PRESBYTERIAN HEALTHCARE SERVICES Details | $ 215,000 / | 2014-10-09 | 2015-06-10 |
2015 | WEST BRANCH NEPHROLOGY ASSOCIATES LTD Details | $ 215,000 /Year | 2014-09-16 | 2015-02-04 |
2015 | YAHOO! INC. Details | $ 215,000 /Year | 2014-09-12 | 2015-02-11 |
2015 | PRESBYTERIAN HEALTHCARE SERVICES Details | $ 215,000 / | 2014-07-17 | 2014-12-15 |
2015 | BRONSON METHODIST HOSPITAL Details | $ 215,000 /Year | 2014-12-26 | 2015-06-25 |
2015 | PRESBYTERIAN HEALTHCARE SERVICES Details | $ 215,000 / | 2014-06-30 | 2014-11-24 |
2015 | PWC STRATEGY& (US) INC Details | $ 215,000 /Year | 2015-03-06 | 2015-09-30 |
2015 | SANFORD CLINIC NORTH Details | $ 215,000 /Year | 2014-10-10 | 2015-03-05 |
2015 | PRESBYTERIAN HEALTHCARE SERVICES Details | $ 215,000 / | 2014-09-15 | 2015-02-10 |
2015 | APOGEE MEDICAL GROUP, DELAWARE, INC. Details | $ 215,000 /Year | 2014-06-27 | 2015-09-15 |
2015 | NVIDIA CORPORATION Details | $ 214,890 /Year | 2014-09-04 | 2015-02-02 |
2015 | NETGEAR, INC. Details | $ 214,864 /Year | 2015-01-06 | 2015-08-11 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know