Green Card Highest Paid Companies - 2015
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2015 | GOOGLE INC. Details | $ 221,000 /Year | 2015-01-28 | 2015-08-18 |
2015 | SAFRA NATIONAL BANK OF NEW YORK Details | $ 221,000 /Year | 2015-02-24 | 2015-09-08 |
2015 | LELAND STANFORD JR, UNIVERSITY Details | $ 221,000 /Year | 2014-06-10 | 2014-11-25 |
2015 | GOLDMAN SACHS & CO. Details | $ 221,000 /Year | 2015-01-09 | 2015-07-30 |
2015 | NITTO DENKO TECHNICAL CORPORATION Details | $ 220,896 /Year | 2013-11-04 | 2015-05-15 |
2015 | DEUTSCHE BANK SECURITIES, INC. Details | $ 220,813 /Year | 2014-12-02 | 2014-12-03 |
2015 | SCRIPPS NETWORKS, LLC Details | $ 220,813 /Year | 2015-01-26 | 2015-07-29 |
2015 | SANTANDER BANK, N.A. Details | $ 220,813 /Year | 2014-11-21 | 2015-05-15 |
2015 | Capital Guardian LLC Details | $ 220,813 /Year | 2014-11-18 | 2015-05-11 |
2015 | GOLDMAN SACHS & CO. Details | $ 220,813 /Year | 2015-01-09 | 2015-07-30 |
2015 | DEUTSCHE BANK SECURITIES, INC. Details | $ 220,813 /Year | 2015-02-20 | 2015-09-02 |
2015 | NORDDEUTSCHE LANDESBANK GIROZENTRALE Details | $ 220,813 /Year | 2014-12-02 | 2015-06-15 |
2015 | DEUTSCHE BANK SECURITIES, INC. Details | $ 220,813 /Year | 2014-12-10 | 2015-07-08 |
2015 | TBWA WORLDWIDE INC. Details | $ 220,813 /Year | 2015-02-17 | 2015-09-03 |
2015 | KOHLBERG KRAVIS ROBERTS & CO. Details | $ 220,813 /Year | 2014-10-23 | 2015-03-19 |
2015 | TOWER RESEARCH CAPITAL LLC Details | $ 220,813 /Year | 2015-01-20 | 2015-08-10 |
2015 | CREDIT SUISSE SECURITIES (USA) LLC Details | $ 220,813 /Year | 2015-02-06 | 2015-08-28 |
2015 | Madison Park Group LLC Details | $ 220,813 /Year | 2015-02-26 | 2015-09-03 |
2015 | TOWER RESEARCH CAPITAL LLC Details | $ 220,813 /Year | 2014-12-18 | 2015-07-14 |
2015 | HIGHQ INC Details | $ 220,813 /Year | 2015-02-24 | 2015-09-03 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know