Green Card Highest Paid Companies - 2015
Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.
Year
|
Company Name
|
Average Salary
|
Received Date
|
Decision Date
|
---|---|---|---|---|
2015 | THE PHYSICIAN NETWORK Details | $ 450,000 /Year | 2014-12-19 | 2015-08-03 |
2015 | UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES Details | $ 450,000 /Year | 2014-10-09 | 2015-03-13 |
2015 | HEART CLINIC OF HAMMOND, LLC Details | $ 450,000 /Year | 2014-07-21 | 2014-12-16 |
2015 | HHC PHYSICIANSCARE INC Details | $ 448,000 /Year | 2014-06-18 | 2014-11-12 |
2015 | UNIVERSITY OF UTAH Details | $ 443,080 /Year | 2015-01-09 | 2015-07-30 |
2015 | DECATUR MEMORIAL HOSPITAL Details | $ 430,000 /Year | 2014-08-15 | 2015-01-22 |
2015 | POPLAR BLUFF HMA PHYSICIAN MANAGEMENT, LLC Details | $ 426,500 /Year | 2014-10-30 | 2015-04-09 |
2015 | POPLAR BLUFF HMA PHYSICIAN MANAGEMENT, LLC Details | $ 426,500 /Year | 2014-12-05 | 2015-06-25 |
2015 | MYD MARKET, INC. Details | $ 425,000 /Year | 2014-07-07 | 2014-12-11 |
2015 | AMERICAN ANESTHESIOLOGY ASSOCIATES OF ILLINIOS, SC Details | $ 425,000 /Year | 2014-12-29 | 2015-07-08 |
2015 | KING'S DAUGHTERS MEDICAL SPECIALTIES Details | $ 425,000 /Year | 2014-08-25 | 2015-01-26 |
2015 | ALTRU HEALTH SYSTEM Details | $ 425,000 /Year | 2015-02-04 | 2015-08-28 |
2015 | PHOEBE PHYSICIAN GROUP, INC Details | $ 425,000 / | 2014-08-22 | 2015-01-15 |
2015 | WHEELING HOSPITAL, INC. Details | $ 425,000 /Year | 2015-02-11 | 2015-09-03 |
2015 | HATTIESBURG CLINIC, PA Details | $ 420,000 / | 2014-11-07 | 2015-04-30 |
2015 | THE OHIO STATE UNIVERSITY Details | $ 416,535 /Year | 2014-05-15 | 2015-01-15 |
2015 | BRAINERD MEDICAL CENTER, INC. Details | $ 410,000 /Year | 2014-09-17 | 2015-04-09 |
2015 | BRAINERD MEDICAL CENTER, INC. Details | $ 410,000 /Year | 2014-09-19 | 2015-02-06 |
2015 | UNIVERSITY OF IOWA Details | $ 408,242 /Year | 2015-01-28 | 2015-08-21 |
2015 | STORMONT-VAIL HEALTHCARE Details | $ 408,000 /Year | 2014-07-23 | 2014-12-18 |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know