Green Card Highest Paid Companies - 2014

Discover the top companies hiring Green Card workers and offering the highest salaries. Our list features top employers such as Apple, Google, and Microsoft, and their average salary offerings for Green Card greenCards holders.

Year
Company Name
Average Salary
Received Date
Decision Date
2014 KFORCE INC. $ 42 /Hour 2014-04-30
2014 KFORCE INC. $ 42 /Hour 2014-01-13
2014 KFORCE INC. $ 42 /Hour 2014-09-05
2014 KFORCE INC. $ 42 /Hour 2014-08-11
2014 KFORCE INC. $ 42 /Hour 2014-03-07
2014 KFORCE INC. $ 42 /Hour 2014-03-17
2014 KFORCE INC. $ 42 /Hour 2014-04-15
2014 KFORCE INC. $ 42 /Hour 2013-11-15
2014 KFORCE INC. $ 42 /Hour 2014-06-26
2014 KFORCE INC. $ 42 /Hour 2013-12-19
2014 KFORCE INC. $ 42 /Hour 2014-01-14
2014 KFORCE INC. $ 42 /Hour 2013-10-31
2014 KFORCE INC. $ 42 /Hour 2014-01-14
2014 KFORCE INC. $ 42 /Hour 2013-11-04
2014 KFORCE INC. $ 42 /Hour 2013-10-24
2014 KFORCE INC. $ 42 /Hour 2013-12-06
2014 KFORCE INC. $ 42 /Hour 2013-10-24
2014 ADVANTAGE TECHNICAL RESOURCING, INC. $ 42 /Hour 2014-09-08
2014 KFORCE INC. $ 42 /Hour 2014-03-27
2014 KFORCE INC. $ 42 /Hour 2014-09-10