All Principal Engineer Sponsored Green Card - 2019
Explore salaries for Principal-engineer in different cities and companies with our table. Featuring average wage rates and comprehensive data, our table helps you stay informed about the latest compensation trends in the industry
|
Job Title
|
|||
|---|---|---|---|
| Principal Engineer Details | Sambanova Systems Inc | Palo Alto | $ 129,563 / Year |
| Principal Engineer Details | Seagate Us Llc | Cupertino | $ 165,000 / Year |
| Principal Engineer Details | Tivo Inc | San Jose | $ 152,000 / Year |
| Principal Engineer Details | Gap Inc | San Francisco | $ 181,400 / Year |
| Principal Engineer Details | Tronox Llc | Stamford | $ 205,700 / Year |
| Principal Engineer Details | Comcast Cable Communications Llc | Philadelphia | $ 118,626 / Year |
| Principal Engineer Details | Elekta Inc | Atlanta | $ 147,250 / Year |
| Principal Engineer Details | Fastly Inc | San Francisco | $ 170,000 / Year |
Recent Post
Understanding Green Cards: A Complete Guide for Immigrants
Green Card vs H1B Visa Complete Guide: Which One Is Right for You?
US Green Card Lottery: Everything You Need To Know
Different Categories of Green Cards: Which One is Right for You?
Ultimate Guide to Green Card Renewal: Everything You Need to Know